Spain
ES · ESP
On record
counts over the recorded seriesIndicators
11
Observations
645
Most recent period
2026-06-01
Sources
2
Release frequencies
3
as published
Longest series
121
Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Below threshold
0
fewer than 5 observations
Coverage of a country is whatever its statistical office and the international organisations publish. A gap in a series is a gap in the source, and it stays a gap here.
Longest series
6 of 11 indicators| Indicator | Unit | Latest | Period | Observations | Recent shape |
|---|---|---|---|---|---|
| Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | % of GDP | 59.13 | 2025-10-01 | 121 | |
| Unemployment rate, monthly | Percentage of population in the labour force | 10.10 | 2026-06-01 | 78 | |
| HICP - annual rate of change, monthly | Annual rate of change | 3.00 | 2025-12-01 | 72 | |
| GDP (current US$) | current US$ | 1,906,453,309,986 | 2025-01-01 | 66 | |
| GDP per capita (current US$) | current US$ | 38,627 | 2025-01-01 | 66 | |
| Inflation, consumer prices (annual %) | annual % | 2.70 | 2025-01-01 | 66 |
Source: World Bank Open Data · as of 2026-06-01
Source: Eurostat · as of 2026-06-01