Bitcoin
BTC · 488 observations on record · network metrics only
Network metrics only. Exchange quotes are licensed data and are not published here.
Asset identity
source-backed identity; missing fields stay unfilledSymbol
BTC
Network / chain
bitcoin
Contract address
—
Chain ID
—
Contract and chain identifiers are not inferred from a ticker or name. A dash means the connected source did not publish that field for this asset.
Chain height (blocks)
source: blockstream-esplora · 36 pointsLatest
967,996 blocks
Change vs previous
+0.02%
Low on record
959,729
High on record
967,996
Median
963,519
Standard deviation
2,096
Observations
36
Consecutive moves
35 up
RANGE
VIEWSCALEDRAW
| Date | Chain height |
|---|---|
| 2026-09-21 | 967,996 blocks |
| 2026-09-20 | 967,836 blocks |
| 2026-09-19 | 967,710 blocks |
| 2026-09-18 | 967,559 blocks |
| 2026-09-10 | 966,365 blocks |
| 2026-09-09 | 966,213 blocks |
| 2026-09-08 | 966,083 blocks |
| 2026-09-07 | 965,937 blocks |
| 2026-08-31 | 964,882 blocks |
| 2026-08-30 | 964,735 blocks |
| 2026-08-29 | 964,575 blocks |
| 2026-08-28 | 964,441 blocks |
| 2026-08-27 | 964,302 blocks |
| 2026-08-26 | 964,143 blocks |
| 2026-08-25 | 964,006 blocks |
| 2026-08-24 | 963,860 blocks |
| 2026-08-23 | 963,729 blocks |
| 2026-08-22 | 963,591 blocks |
| 2026-08-21 | 963,446 blocks |
| 2026-08-20 | 963,314 blocks |
| 2026-08-19 | 963,171 blocks |
| 2026-08-18 | 963,042 blocks |
| 2026-08-17 | 962,896 blocks |
| 2026-08-16 | 962,737 blocks |
| 2026-08-15 | 962,578 blocks |
| 2026-08-14 | 962,435 blocks |
| 2026-08-13 | 962,292 blocks |
| 2026-08-12 | 962,150 blocks |
| 2026-08-11 | 962,009 blocks |
| 2026-08-10 | 961,877 blocks |
| 2026-08-09 | 961,729 blocks |
| 2026-08-07 | 961,508 blocks |
| 2026-08-06 | 961,350 blocks |
| 2026-08-05 | 961,222 blocks |
| 2026-08-04 | 961,080 blocks |
| 2026-07-26 | 959,729 blocks |
Mining difficulty (T)
source: mempool-space · 30 pointsLatest
132.76 T
Change vs previous
+4.16%
Low on record
124.93
High on record
155.97
Median
136.32
Standard deviation
9.27
Observations
30
Consecutive moves
2 up
RANGE
VIEWSCALEDRAW
| Date | Mining difficulty |
|---|---|
| 2026-09-19 | 132.76 T |
| 2026-09-05 | 127.45 T |
| 2026-08-23 | 125.81 T |
| 2026-08-08 | 127.48 T |
| 2026-07-25 | 126.23 T |
| 2026-07-11 | 127.17 T |
| 2026-06-27 | 133.87 T |
| 2026-06-14 | 124.93 T |
| 2026-05-29 | 138.96 T |
| 2026-05-15 | 136.61 T |
| 2026-05-02 | 132.47 T |
| 2026-04-17 | 135.59 T |
| 2026-04-03 | 138.97 T |
| 2026-03-20 | 133.79 T |
| 2026-03-05 | 145.04 T |
| 2026-02-19 | 144.40 T |
| 2026-02-07 | 125.86 T |
| 2026-01-22 | 141.67 T |
| 2026-01-08 | 146.47 T |
| 2025-12-25 | 148.26 T |
| 2025-12-11 | 148.20 T |
| 2025-11-27 | 149.30 T |
| 2025-11-12 | 152.27 T |
| 2025-10-29 | 155.97 T |
| 2025-10-16 | 146.72 T |
| 2025-10-01 | 150.84 T |
| 2025-09-18 | 142.34 T |
| 2025-09-05 | 136.04 T |
| 2025-08-22 | 129.70 T |
| 2025-08-08 | 129.44 T |
Network hashrate (EH/s)
source: mempool-space · 422 pointsLatest
1,016.0 EH/s
Change vs previous
+23.00%
Low on record
693.1
High on record
1,305.7
Median
982.3
Standard deviation
105.3
Observations
422
Consecutive moves
1 up
RANGE
VIEWSCALEDRAW
| Date | Network hashrate |
|---|---|
| 2026-09-21 | 1,016.0 EH/s |
| 2026-09-20 | 826.1 EH/s |
| 2026-09-19 | 953.9 EH/s |
| 2026-09-18 | 895.6 EH/s |
| 2026-09-17 | 874.0 EH/s |
| 2026-09-16 | 1,020.9 EH/s |
| 2026-09-15 | 958.3 EH/s |
| 2026-09-14 | 965.6 EH/s |
| 2026-09-13 | 986.7 EH/s |
| 2026-09-12 | 1,025.4 EH/s |
| 2026-09-11 | 835.9 EH/s |
| 2026-09-10 | 1,018.9 EH/s |
| 2026-09-09 | 857.9 EH/s |
| 2026-09-08 | 881.3 EH/s |
| 2026-09-07 | 1,040.1 EH/s |
| 2026-09-06 | 915.0 EH/s |
| 2026-09-05 | 913.4 EH/s |
| 2026-09-04 | 987.3 EH/s |
| 2026-09-03 | 853.8 EH/s |
| 2026-09-02 | 901.7 EH/s |
| 2026-09-01 | 921.4 EH/s |
| 2026-08-31 | 1,053.1 EH/s |
| 2026-08-30 | 909.3 EH/s |
| 2026-08-29 | 829.9 EH/s |
| 2026-08-28 | 894.7 EH/s |
| 2026-08-27 | 964.4 EH/s |
| 2026-08-26 | 890.4 EH/s |
| 2026-08-25 | 880.3 EH/s |
| 2026-08-24 | 846.6 EH/s |
| 2026-08-23 | 945.9 EH/s |
| 2026-08-22 | 863.6 EH/s |
| 2026-08-21 | 812.7 EH/s |
| 2026-08-20 | 782.1 EH/s |
| 2026-08-19 | 941.1 EH/s |
| 2026-08-18 | 1,000.2 EH/s |
| 2026-08-17 | 1,025.3 EH/s |
| 2026-08-16 | 918.4 EH/s |
| 2026-08-15 | 941.7 EH/s |
| 2026-08-14 | 926.9 EH/s |
| 2026-08-13 | 889.6 EH/s |
| 2026-08-12 | 822.8 EH/s |
| 2026-08-11 | 880.9 EH/s |
| 2026-08-10 | 897.0 EH/s |
| 2026-08-09 | 905.1 EH/s |
| 2026-08-08 | 993.3 EH/s |
| 2026-08-07 | 794.2 EH/s |
| 2026-08-06 | 899.2 EH/s |
| 2026-08-05 | 880.1 EH/s |
| 2026-08-04 | 943.1 EH/s |
| 2026-08-03 | 905.5 EH/s |
| 2026-08-02 | 1,028.9 EH/s |
| 2026-08-01 | 987.2 EH/s |
| 2026-07-31 | 959.2 EH/s |
| 2026-07-30 | 894.9 EH/s |
| 2026-07-29 | 784.3 EH/s |
| 2026-07-28 | 879.8 EH/s |
| 2026-07-27 | 919.6 EH/s |
| 2026-07-26 | 869.4 EH/s |
| 2026-07-25 | 973.3 EH/s |
| 2026-07-24 | 835.8 EH/s |
Statistics above describe the recorded series only. Nothing here is a forecast, and none of these numbers is a price.
Source: The Mempool Open Source Project