South Africa — macroeconomic indicators
Every macroeconomic series recorded for South Africa, at the frequency it was published.
On record
counts over the recorded seriesIndicators
7
Observations
383
Most recent period
2025-07-01
Release frequencies
2
annual, quarterly
Longest series
66
GDP (current US$)
Shortest series
21
Central government debt, total (% of GDP)
Gaps in recent periods
0
periods with no published value
Sources
1
Frequency is the one the source publishes: annual series are not split into quarters and monthly series are not rolled up into years. Where a period has no published value, the cell stays empty and the sparkline breaks.
Indicators
7 indicators| Indicator | Unit | Frequency | Latest | Period | Observations | Recent shape | Source |
|---|---|---|---|---|---|---|---|
| GDP (current US$) | current US$ | annual | 427,184,325,997 | 2025-01-01 | 66 | World Bank Open Data | |
| GDP per capita (current US$) | current US$ | annual | 6,598 | 2025-01-01 | 66 | World Bank Open Data | |
| Central government debt, total (% of GDP) | % of GDP | annual | 82.76 | 2024-01-01 | 21 | World Bank Open Data | |
| Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | % of GDP | quarterly | 63.12 | 2025-07-01 | 63 | World Bank Open Data | |
| Inflation, consumer prices (annual %) | annual % | annual | 3.21 | 2025-01-01 | 66 | World Bank Open Data | |
| Population, total | persons | annual | 64,747,319 | 2025-01-01 | 66 | World Bank Open Data | |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | % of total labor force | annual | 32.39 | 2025-01-01 | 35 | World Bank Open Data |
Source: World Bank Open Data · as of 2025-07-01