South Africa
ZA · ZAF
On record
counts over the recorded seriesIndicators
7
Observations
383
Most recent period
2025-07-01
Sources
1
Release frequencies
2
as published
Longest series
66
GDP (current US$)
Below threshold
0
fewer than 5 observations
Coverage of a country is whatever its statistical office and the international organisations publish. A gap in a series is a gap in the source, and it stays a gap here.
Longest series
6 of 7 indicators| Indicator | Unit | Latest | Period | Observations | Recent shape |
|---|---|---|---|---|---|
| GDP (current US$) | current US$ | 427,184,325,997 | 2025-01-01 | 66 | |
| GDP per capita (current US$) | current US$ | 6,598 | 2025-01-01 | 66 | |
| Inflation, consumer prices (annual %) | annual % | 3.21 | 2025-01-01 | 66 | |
| Population, total | persons | 64,747,319 | 2025-01-01 | 66 | |
| Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | % of GDP | 63.12 | 2025-07-01 | 63 | |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | % of total labor force | 32.39 | 2025-01-01 | 35 |
Source: World Bank Open Data · as of 2025-07-01