Population, total
Italy · persons · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
58,915,656
2025-01-01
Change vs previous period
−0.06%
Lowest on record
50,199,700
Highest on record
60,320,707
Median
56,814,454
Standard deviation
2,625,295
Observations
66
Consecutive moves
11 down
Series
persons · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 58,915,656 | 0 | 2026-07-13 |
| 2024-01-01 | 58,952,704 | 0 | 2026-07-13 |
| 2023-01-01 | 58,984,216 | 0 | 2026-07-13 |
| 2022-01-01 | 59,013,667 | 0 | 2026-07-13 |
| 2021-01-01 | 59,133,173 | 0 | 2026-07-13 |
| 2020-01-01 | 59,438,851 | 0 | 2026-07-13 |
| 2019-01-01 | 59,729,081 | 0 | 2026-07-13 |
| 2018-01-01 | 59,877,221 | 0 | 2026-07-13 |
| 2017-01-01 | 60,002,252 | 0 | 2026-07-13 |
| 2016-01-01 | 60,115,223 | 0 | 2026-07-13 |
| 2015-01-01 | 60,229,605 | 0 | 2026-07-13 |
| 2014-01-01 | 60,320,707 | 0 | 2026-07-13 |
| 2013-01-01 | 60,311,613 | 0 | 2026-07-13 |
| 2012-01-01 | 60,191,247 | 0 | 2026-07-13 |
| 2011-01-01 | 60,026,841 | 0 | 2026-07-13 |
| 2010-01-01 | 59,819,407 | 0 | 2026-07-13 |
| 2009-01-01 | 59,555,454 | 0 | 2026-07-13 |
| 2008-01-01 | 59,211,181 | 0 | 2026-07-13 |
| 2007-01-01 | 58,756,247 | 0 | 2026-07-13 |
| 2006-01-01 | 58,399,861 | 0 | 2026-07-13 |
| 2005-01-01 | 58,166,682 | 0 | 2026-07-13 |
| 2004-01-01 | 57,828,179 | 0 | 2026-07-13 |
| 2003-01-01 | 57,399,184 | 0 | 2026-07-13 |
| 2002-01-01 | 57,089,824 | 0 | 2026-07-13 |
| 2001-01-01 | 56,976,981 | 0 | 2026-07-13 |
| 2000-01-01 | 56,942,108 | 0 | 2026-07-13 |
| 1999-01-01 | 56,916,317 | 0 | 2026-07-13 |
| 1998-01-01 | 56,906,744 | 0 | 2026-07-13 |
| 1997-01-01 | 56,890,372 | 0 | 2026-07-13 |
| 1996-01-01 | 56,860,281 | 0 | 2026-07-13 |
| 1995-01-01 | 56,844,303 | 0 | 2026-07-13 |
| 1994-01-01 | 56,843,400 | 0 | 2026-07-13 |
| 1993-01-01 | 56,831,821 | 0 | 2026-07-13 |
| 1992-01-01 | 56,797,087 | 0 | 2026-07-13 |
| 1991-01-01 | 56,758,521 | 0 | 2026-07-13 |
| 1990-01-01 | 56,719,240 | 0 | 2026-07-13 |
| 1989-01-01 | 56,671,781 | 0 | 2026-07-13 |
| 1988-01-01 | 56,629,288 | 0 | 2026-07-13 |
| 1987-01-01 | 56,601,931 | 0 | 2026-07-13 |
| 1986-01-01 | 56,596,155 | 0 | 2026-07-13 |
| 1985-01-01 | 56,593,071 | 0 | 2026-07-13 |
| 1984-01-01 | 56,576,718 | 0 | 2026-07-13 |
| 1983-01-01 | 56,564,074 | 0 | 2026-07-13 |
| 1982-01-01 | 56,543,548 | 0 | 2026-07-13 |
| 1981-01-01 | 56,501,675 | 0 | 2026-07-13 |
| 1980-01-01 | 56,433,883 | 0 | 2026-07-13 |
| 1979-01-01 | 56,317,749 | 0 | 2026-07-13 |
| 1978-01-01 | 56,155,143 | 0 | 2026-07-13 |
| 1977-01-01 | 55,955,411 | 0 | 2026-07-13 |
| 1976-01-01 | 55,718,260 | 0 | 2026-07-13 |
| 1975-01-01 | 55,441,001 | 0 | 2026-07-13 |
| 1974-01-01 | 55,110,868 | 0 | 2026-07-13 |
| 1973-01-01 | 54,751,406 | 0 | 2026-07-13 |
| 1972-01-01 | 54,381,345 | 0 | 2026-07-13 |
| 1971-01-01 | 54,073,490 | 0 | 2026-07-13 |
| 1970-01-01 | 53,821,850 | 0 | 2026-07-13 |
| 1969-01-01 | 53,537,950 | 0 | 2026-07-13 |
| 1968-01-01 | 53,235,750 | 0 | 2026-07-13 |
| 1967-01-01 | 52,900,500 | 0 | 2026-07-13 |
| 1966-01-01 | 52,519,000 | 0 | 2026-07-13 |
| 1965-01-01 | 52,112,350 | 0 | 2026-07-13 |
| 1964-01-01 | 51,675,350 | 0 | 2026-07-13 |
| 1963-01-01 | 51,252,000 | 0 | 2026-07-13 |
| 1962-01-01 | 50,879,450 | 0 | 2026-07-13 |
| 1961-01-01 | 50,536,350 | 0 | 2026-07-13 |
| 1960-01-01 | 50,199,700 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13