Italy
IT · ITA
On record
counts over the recorded seriesIndicators
10
Observations
610
Most recent period
2026-07-01
Sources
2
Release frequencies
3
as published
Longest series
122
Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Below threshold
1
fewer than 5 observations
Coverage of a country is whatever its statistical office and the international organisations publish. A gap in a series is a gap in the source, and it stays a gap here.
Observed economic indicators
Published source series only; missing or too-short series remain not_covered.GDPRECORDED
2,551,556,954,100
current US$ · 2025-01-01
Published GDP level from the recorded source series.
GDP per capitaRECORDED
43,309
current US$ · 2025-01-01
Published GDP per capita from the recorded source series.
InflationRECORDED
1.53
annual % · 2025-01-01
Published consumer-price inflation; no current estimate is inferred.
UnemploymentRECORDED
6.39
% of total labor force · 2025-01-01
Published unemployment series; modeled-source labels remain visible.
Government debtN/A
Not enough recorded observations
Published central-government debt ratio when the source has enough observations.
Policy rate
country-specific central-bank observation; not a forecast or executable market rateA country-specific central-bank policy-rate series is not connected for this country.
Government and central-bank publishers
separate publisher entities linked by jurisdictionNo government publisher events are recorded for this country.
Government and central-bank news
official news records onlyNo official government news events are recorded for this country.
Recorded macro releases
published source-backed macro observations, not a forecast calendar| Reported | Indicator | Period | Published value | Source |
|---|---|---|---|---|
| 2026-09-04 | Unemployment rate, monthly frequency M | 2026-07 | 6 | Eurostat |
| 2026-08-07 | Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP frequency Q | 2026Q1 | 90 | World Bank Open Data |
| 2026-08-04 | GDP and main aggregates, quarterly frequency Q | 2026-Q2 | 0 | Eurostat |
| 2026-07-31 | Unemployment rate, monthly frequency M | 2026-06 | 6 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-05 | 5 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-04 | 5 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-03 | 5 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-02 | 5 | Eurostat |
Longest series
6 of 10 indicators| Indicator | Unit | Latest | Period | Observations | Recent shape |
|---|---|---|---|---|---|
| Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | % of GDP | 90.04 | 2026-01-01 | 122 | |
| Unemployment rate, monthly | Percentage of population in the labour force | 5.80 | 2026-07-01 | 79 | |
| HICP - annual rate of change, monthly | Annual rate of change | 1.20 | 2025-12-01 | 72 | |
| GDP (current US$) | current US$ | 2,551,556,954,100 | 2025-01-01 | 66 | |
| GDP per capita (current US$) | current US$ | 43,309 | 2025-01-01 | 66 | |
| Inflation, consumer prices (annual %) | annual % | 1.53 | 2025-01-01 | 66 |
Source: World Bank Open Data · as of 2026-07-01
Source: Eurostat · as of 2026-07-01