GDP (current US$)
India · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
3,956,067,115,772
2025-01-01
Change vs previous period
+5.19%
Lowest on record
37,029,883,876
Highest on record
3,956,067,115,772
Median
308,784,348,658
Standard deviation
1,096,619,619,602
Observations
66
Consecutive moves
5 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 3,956,067,115,772 | 0 | 2026-07-13 |
| 2024-01-01 | 3,760,813,470,501 | 0 | 2026-07-13 |
| 2023-01-01 | 3,500,906,030,645 | 0 | 2026-07-13 |
| 2022-01-01 | 3,249,938,492,013 | 0 | 2026-07-13 |
| 2021-01-01 | 3,167,270,623,260 | 0 | 2026-07-13 |
| 2020-01-01 | 2,674,851,578,587 | 0 | 2026-07-13 |
| 2019-01-01 | 2,835,606,256,558 | 0 | 2026-07-13 |
| 2018-01-01 | 2,702,929,641,649 | 0 | 2026-07-13 |
| 2017-01-01 | 2,651,474,262,755 | 0 | 2026-07-13 |
| 2016-01-01 | 2,294,796,885,663 | 0 | 2026-07-13 |
| 2015-01-01 | 2,103,588,360,045 | 0 | 2026-07-13 |
| 2014-01-01 | 2,039,126,479,155 | 0 | 2026-07-13 |
| 2013-01-01 | 1,856,721,507,622 | 0 | 2026-07-13 |
| 2012-01-01 | 1,827,637,590,410 | 0 | 2026-07-13 |
| 2011-01-01 | 1,823,051,829,895 | 0 | 2026-07-13 |
| 2010-01-01 | 1,675,615,519,485 | 0 | 2026-07-13 |
| 2009-01-01 | 1,341,888,016,995 | 0 | 2026-07-13 |
| 2008-01-01 | 1,198,895,139,006 | 0 | 2026-07-13 |
| 2007-01-01 | 1,216,736,438,835 | 0 | 2026-07-13 |
| 2006-01-01 | 940,259,888,788 | 0 | 2026-07-13 |
| 2005-01-01 | 820,383,763,511 | 0 | 2026-07-13 |
| 2004-01-01 | 709,152,728,831 | 0 | 2026-07-13 |
| 2003-01-01 | 607,700,687,237 | 0 | 2026-07-13 |
| 2002-01-01 | 514,939,140,319 | 0 | 2026-07-13 |
| 2001-01-01 | 485,440,139,204 | 0 | 2026-07-13 |
| 2000-01-01 | 468,395,521,654 | 0 | 2026-07-13 |
| 1999-01-01 | 458,821,052,616 | 0 | 2026-07-13 |
| 1998-01-01 | 421,351,317,225 | 0 | 2026-07-13 |
| 1997-01-01 | 415,867,563,593 | 0 | 2026-07-13 |
| 1996-01-01 | 392,896,866,205 | 0 | 2026-07-13 |
| 1995-01-01 | 360,281,909,643 | 0 | 2026-07-13 |
| 1994-01-01 | 327,274,843,459 | 0 | 2026-07-13 |
| 1993-01-01 | 279,295,648,983 | 0 | 2026-07-13 |
| 1992-01-01 | 288,208,070,278 | 0 | 2026-07-13 |
| 1991-01-01 | 270,105,341,879 | 0 | 2026-07-13 |
| 1990-01-01 | 320,979,026,420 | 0 | 2026-07-13 |
| 1989-01-01 | 296,042,052,945 | 0 | 2026-07-13 |
| 1988-01-01 | 296,589,670,896 | 0 | 2026-07-13 |
| 1987-01-01 | 279,033,584,092 | 0 | 2026-07-13 |
| 1986-01-01 | 248,985,994,041 | 0 | 2026-07-13 |
| 1985-01-01 | 232,511,554,840 | 0 | 2026-07-13 |
| 1984-01-01 | 212,157,645,178 | 0 | 2026-07-13 |
| 1983-01-01 | 218,262,146,413 | 0 | 2026-07-13 |
| 1982-01-01 | 200,715,624,831 | 0 | 2026-07-13 |
| 1981-01-01 | 193,491,368,446 | 0 | 2026-07-13 |
| 1980-01-01 | 186,328,579,302 | 0 | 2026-07-13 |
| 1979-01-01 | 152,995,442,498 | 0 | 2026-07-13 |
| 1978-01-01 | 137,302,319,829 | 0 | 2026-07-13 |
| 1977-01-01 | 121,486,641,441 | 0 | 2026-07-13 |
| 1976-01-01 | 102,716,451,980 | 0 | 2026-07-13 |
| 1975-01-01 | 98,473,832,017 | 0 | 2026-07-13 |
| 1974-01-01 | 99,526,597,934 | 0 | 2026-07-13 |
| 1973-01-01 | 85,517,673,173 | 0 | 2026-07-13 |
| 1972-01-01 | 71,464,700,667 | 0 | 2026-07-13 |
| 1971-01-01 | 67,351,404,352 | 0 | 2026-07-13 |
| 1970-01-01 | 62,422,483,055 | 0 | 2026-07-13 |
| 1969-01-01 | 58,447,995,017 | 0 | 2026-07-13 |
| 1968-01-01 | 53,085,455,871 | 0 | 2026-07-13 |
| 1967-01-01 | 50,134,942,204 | 0 | 2026-07-13 |
| 1966-01-01 | 45,581,230,504 | 0 | 2026-07-13 |
| 1965-01-01 | 59,556,105,229 | 0 | 2026-07-13 |
| 1964-01-01 | 56,480,289,941 | 0 | 2026-07-13 |
| 1963-01-01 | 48,421,923,459 | 0 | 2026-07-13 |
| 1962-01-01 | 42,161,481,858 | 0 | 2026-07-13 |
| 1961-01-01 | 39,232,435,784 | 0 | 2026-07-13 |
| 1960-01-01 | 37,029,883,876 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13