India — macroeconomic indicators
Every macroeconomic series recorded for India, at the frequency it was published.
On record
counts over the recorded seriesIndicators
6
Observations
328
Most recent period
2025-01-01
Release frequencies
1
annual
Longest series
66
GDP (current US$)
Shortest series
29
Central government debt, total (% of GDP)
Gaps in recent periods
0
periods with no published value
Sources
1
Frequency is the one the source publishes: annual series are not split into quarters and monthly series are not rolled up into years. Where a period has no published value, the cell stays empty and the sparkline breaks.
Indicators
6 indicators| Indicator | Unit | Frequency | Latest | Period | Observations | Recent shape | Source |
|---|---|---|---|---|---|---|---|
| GDP (current US$) | current US$ | annual | 3,956,067,115,772 | 2025-01-01 | 66 | World Bank Open Data | |
| GDP per capita (current US$) | current US$ | annual | 2,702 | 2025-01-01 | 66 | World Bank Open Data | |
| Central government debt, total (% of GDP) | % of GDP | annual | 46.52 | 2018-01-01 | 29 | World Bank Open Data | |
| Inflation, consumer prices (annual %) | annual % | annual | 2.40 | 2025-01-01 | 66 | World Bank Open Data | |
| Population, total | persons | annual | 1,463,865,525 | 2025-01-01 | 66 | World Bank Open Data | |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | % of total labor force | annual | 4.22 | 2025-01-01 | 35 | World Bank Open Data |
Source: World Bank Open Data · as of 2025-01-01