Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Indonesia · % of GDP · published quarterly by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
24.67
2025-10-01
Change vs previous period
+0.46%
Lowest on record
8.75
Highest on record
25.84
Median
11.36
Standard deviation
6.20
Observations
64
Consecutive moves
2 up
Series
% of GDP · quarterlyRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
64 of 64 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-10-01 | 24.67 | 0 | 2026-05-01 |
| 2025-07-01 | 24.55 | 0 | 2026-05-01 |
| 2025-04-01 | 24.26 | 0 | 2026-05-01 |
| 2025-01-01 | 24.60 | 0 | 2026-05-01 |
| 2024-10-01 | 24.44 | 0 | 2026-05-01 |
| 2024-07-01 | 25.84 | 0 | 2026-05-01 |
| 2024-04-01 | 24.25 | 0 | 2026-05-01 |
| 2024-01-01 | 24.18 | 0 | 2026-05-01 |
| 2023-10-01 | 24.17 | 0 | 2026-05-01 |
| 2023-07-01 | 23.76 | 0 | 2026-05-01 |
| 2023-04-01 | 23.67 | 0 | 2026-05-01 |
| 2023-01-01 | 24.09 | 0 | 2026-05-01 |
| 2022-10-01 | 23.65 | 0 | 2026-05-01 |
| 2022-07-01 | 23.21 | 0 | 2026-05-01 |
| 2022-04-01 | 22.21 | 0 | 2026-05-01 |
| 2022-01-01 | 23.02 | 0 | 2026-05-01 |
| 2021-10-01 | 22.53 | 0 | 2026-05-01 |
| 2021-07-01 | 22.13 | 0 | 2026-05-01 |
| 2021-04-01 | 21.47 | 0 | 2026-05-01 |
| 2021-01-01 | 21.41 | 0 | 2026-05-01 |
| 2020-10-01 | 20.11 | 0 | 2026-05-01 |
| 2020-07-01 | 18.41 | 0 | 2026-05-01 |
| 2020-04-01 | 16.70 | 0 | 2026-05-01 |
| 2020-01-01 | 13.88 | 0 | 2026-05-01 |
| 2019-10-01 | 12.44 | 0 | 2026-05-01 |
| 2019-07-01 | 12.21 | 0 | 2026-05-01 |
| 2019-04-01 | 11.70 | 0 | 2026-05-01 |
| 2019-01-01 | 12.21 | 0 | 2026-05-01 |
| 2018-10-01 | 11.87 | 0 | 2026-05-01 |
| 2018-07-01 | 11.89 | 0 | 2026-05-01 |
| 2018-04-01 | 11.48 | 0 | 2026-05-01 |
| 2018-01-01 | 11.45 | 0 | 2026-05-01 |
| 2017-10-01 | 10.95 | 0 | 2026-05-01 |
| 2017-07-01 | 11.13 | 0 | 2026-05-01 |
| 2017-04-01 | 11.12 | 0 | 2026-05-01 |
| 2017-01-01 | 11.28 | 0 | 2026-05-01 |
| 2016-10-01 | 10.79 | 0 | 2026-05-01 |
| 2016-07-01 | 11.09 | 0 | 2026-05-01 |
| 2016-04-01 | 10.95 | 0 | 2026-05-01 |
| 2016-01-01 | 10.84 | 0 | 2026-05-01 |
| 2015-10-01 | 10.24 | 0 | 2026-05-01 |
| 2015-07-01 | 10.29 | 0 | 2026-05-01 |
| 2015-04-01 | 8.75 | 0 | 2026-05-01 |
| 2015-01-01 | 10.06 | 0 | 2026-05-01 |
| 2014-10-01 | 9.33 | 0 | 2026-05-01 |
| 2014-07-01 | 9.56 | 0 | 2026-05-01 |
| 2014-04-01 | 9.57 | 0 | 2026-05-01 |
| 2014-01-01 | 9.68 | 0 | 2026-05-01 |
| 2013-10-01 | 9.41 | 0 | 2026-05-01 |
| 2013-07-01 | 9.47 | 0 | 2026-05-01 |
| 2013-04-01 | 9.38 | 0 | 2026-05-01 |
| 2013-01-01 | 9.40 | 0 | 2026-05-01 |
| 2012-10-01 | 9.39 | 0 | 2026-05-01 |
| 2012-07-01 | 9.82 | 0 | 2026-05-01 |
| 2012-04-01 | 9.84 | 0 | 2026-05-01 |
| 2012-01-01 | 9.65 | 0 | 2026-05-01 |
| 2011-10-01 | 9.41 | 0 | 2026-05-01 |
| 2011-07-01 | 9.33 | 0 | 2026-05-01 |
| 2011-04-01 | 9.43 | 0 | 2026-05-01 |
| 2011-01-01 | 9.76 | 0 | 2026-05-01 |
| 2010-10-01 | 9.84 | 0 | 2026-05-01 |
| 2010-07-01 | 10.43 | 0 | 2026-05-01 |
| 2010-04-01 | 10.57 | 0 | 2026-05-01 |
| 2010-01-01 | 10.94 | 0 | 2026-05-01 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-05-01