Indonesia
ID · IDN
On record
counts over the recorded seriesIndicators
7
Observations
363
Most recent period
2025-10-01
Sources
1
Release frequencies
2
as published
Longest series
66
Inflation, consumer prices (annual %)
Below threshold
0
fewer than 5 observations
Coverage of a country is whatever its statistical office and the international organisations publish. A gap in a series is a gap in the source, and it stays a gap here.
Longest series
6 of 7 indicators| Indicator | Unit | Latest | Period | Observations | Recent shape |
|---|---|---|---|---|---|
| Inflation, consumer prices (annual %) | annual % | 1.91 | 2025-01-01 | 66 | |
| Population, total | persons | 285,721,236 | 2025-01-01 | 66 | |
| Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | % of GDP | 24.67 | 2025-10-01 | 64 | |
| GDP (current US$) | current US$ | 1,445,642,584,164 | 2025-01-01 | 59 | |
| GDP per capita (current US$) | current US$ | 5,060 | 2025-01-01 | 59 | |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | % of total labor force | 3.24 | 2025-01-01 | 35 |
Source: World Bank Open Data · as of 2025-10-01