Population, total
Finland · persons · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
5,646,436
2025-01-01
Change vs previous period
+0.47%
Lowest on record
4,429,634
Highest on record
5,646,436
Median
5,054,220
Standard deviation
352,398
Observations
66
Consecutive moves
55 up
Series
persons · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 5,646,436 | 0 | 2026-07-13 |
| 2024-01-01 | 5,619,911 | 0 | 2026-07-13 |
| 2023-01-01 | 5,583,911 | 0 | 2026-07-13 |
| 2022-01-01 | 5,556,106 | 0 | 2026-07-13 |
| 2021-01-01 | 5,541,017 | 0 | 2026-07-13 |
| 2020-01-01 | 5,529,543 | 0 | 2026-07-13 |
| 2019-01-01 | 5,521,606 | 0 | 2026-07-13 |
| 2018-01-01 | 5,515,525 | 0 | 2026-07-13 |
| 2017-01-01 | 5,508,214 | 0 | 2026-07-13 |
| 2016-01-01 | 5,495,303 | 0 | 2026-07-13 |
| 2015-01-01 | 5,479,531 | 0 | 2026-07-13 |
| 2014-01-01 | 5,461,512 | 0 | 2026-07-13 |
| 2013-01-01 | 5,438,972 | 0 | 2026-07-13 |
| 2012-01-01 | 5,413,971 | 0 | 2026-07-13 |
| 2011-01-01 | 5,388,272 | 0 | 2026-07-13 |
| 2010-01-01 | 5,363,352 | 0 | 2026-07-13 |
| 2009-01-01 | 5,338,871 | 0 | 2026-07-13 |
| 2008-01-01 | 5,313,399 | 0 | 2026-07-13 |
| 2007-01-01 | 5,288,720 | 0 | 2026-07-13 |
| 2006-01-01 | 5,266,268 | 0 | 2026-07-13 |
| 2005-01-01 | 5,246,096 | 0 | 2026-07-13 |
| 2004-01-01 | 5,228,172 | 0 | 2026-07-13 |
| 2003-01-01 | 5,213,014 | 0 | 2026-07-13 |
| 2002-01-01 | 5,200,598 | 0 | 2026-07-13 |
| 2001-01-01 | 5,188,008 | 0 | 2026-07-13 |
| 2000-01-01 | 5,176,209 | 0 | 2026-07-13 |
| 1999-01-01 | 5,165,474 | 0 | 2026-07-13 |
| 1998-01-01 | 5,153,498 | 0 | 2026-07-13 |
| 1997-01-01 | 5,139,835 | 0 | 2026-07-13 |
| 1996-01-01 | 5,124,573 | 0 | 2026-07-13 |
| 1995-01-01 | 5,107,790 | 0 | 2026-07-13 |
| 1994-01-01 | 5,088,333 | 0 | 2026-07-13 |
| 1993-01-01 | 5,066,447 | 0 | 2026-07-13 |
| 1992-01-01 | 5,041,992 | 0 | 2026-07-13 |
| 1991-01-01 | 5,013,740 | 0 | 2026-07-13 |
| 1990-01-01 | 4,986,431 | 0 | 2026-07-13 |
| 1989-01-01 | 4,964,371 | 0 | 2026-07-13 |
| 1988-01-01 | 4,946,481 | 0 | 2026-07-13 |
| 1987-01-01 | 4,932,123 | 0 | 2026-07-13 |
| 1986-01-01 | 4,918,154 | 0 | 2026-07-13 |
| 1985-01-01 | 4,902,206 | 0 | 2026-07-13 |
| 1984-01-01 | 4,881,803 | 0 | 2026-07-13 |
| 1983-01-01 | 4,855,787 | 0 | 2026-07-13 |
| 1982-01-01 | 4,826,933 | 0 | 2026-07-13 |
| 1981-01-01 | 4,799,964 | 0 | 2026-07-13 |
| 1980-01-01 | 4,779,535 | 0 | 2026-07-13 |
| 1979-01-01 | 4,764,690 | 0 | 2026-07-13 |
| 1978-01-01 | 4,752,528 | 0 | 2026-07-13 |
| 1977-01-01 | 4,738,902 | 0 | 2026-07-13 |
| 1976-01-01 | 4,725,664 | 0 | 2026-07-13 |
| 1975-01-01 | 4,711,440 | 0 | 2026-07-13 |
| 1974-01-01 | 4,690,574 | 0 | 2026-07-13 |
| 1973-01-01 | 4,666,081 | 0 | 2026-07-13 |
| 1972-01-01 | 4,639,657 | 0 | 2026-07-13 |
| 1971-01-01 | 4,612,124 | 0 | 2026-07-13 |
| 1970-01-01 | 4,606,307 | 0 | 2026-07-13 |
| 1969-01-01 | 4,623,785 | 0 | 2026-07-13 |
| 1968-01-01 | 4,626,469 | 0 | 2026-07-13 |
| 1967-01-01 | 4,605,744 | 0 | 2026-07-13 |
| 1966-01-01 | 4,580,869 | 0 | 2026-07-13 |
| 1965-01-01 | 4,563,732 | 0 | 2026-07-13 |
| 1964-01-01 | 4,548,543 | 0 | 2026-07-13 |
| 1963-01-01 | 4,523,309 | 0 | 2026-07-13 |
| 1962-01-01 | 4,491,443 | 0 | 2026-07-13 |
| 1961-01-01 | 4,461,005 | 0 | 2026-07-13 |
| 1960-01-01 | 4,429,634 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13