GDP and main aggregates, quarterly
Finland · Chain linked volumes, percentage change on previous period · published quarterly by Eurostat
Aggregates
descriptive statistics over the recorded seriesLatest
0.50
2026-07-01
Change vs previous period
+25.00%
Lowest on record
-6.60
Highest on record
5.00
Median
0.30
Standard deviation
1.76
Observations
27
Consecutive moves
1 up
Series
Chain linked volumes, percentage change on previous period · quarterlyRANGE
VIEWSCALEDRAW
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. The source has revised this series 22 times; superseded values are kept on record and the table shows the revision number in force.
Observations
27 of 27 observations, most recent first| Period | Value | Revision | Published | Received (UTC) |
|---|---|---|---|---|
| 2026-07-01 | 0.50 | 0 | 2026-10-30 | 2026-10-30 16:57 |
| 2026-04-01 | 0.40 | 3 | 2026-10-30 | 2026-10-30 16:57 |
| 2026-01-01 | 0.70 | 2 | 2026-09-30 | Unavailable |
| 2025-10-01 | 0.40 | 1 | 2026-08-28 | Unavailable |
| 2025-07-01 | 0.00 | 1 | 2026-08-28 | Unavailable |
| 2025-04-01 | 0.00 | 1 | 2026-09-30 | Unavailable |
| 2025-01-01 | 0.30 | 0 | 2026-07-22 | Unavailable |
| 2024-10-01 | 0.00 | 1 | 2026-08-28 | Unavailable |
| 2024-07-01 | 0.70 | 2 | 2026-09-30 | Unavailable |
| 2024-04-01 | 0.30 | 0 | 2026-07-22 | Unavailable |
| 2024-01-01 | 1.10 | 0 | 2026-07-22 | Unavailable |
| 2023-10-01 | -0.10 | 0 | 2026-07-22 | Unavailable |
| 2023-07-01 | -1.40 | 1 | 2026-08-28 | Unavailable |
| 2023-04-01 | 0.20 | 2 | 2026-09-30 | Unavailable |
| 2023-01-01 | 0.10 | 0 | 2026-07-22 | Unavailable |
| 2022-10-01 | -1.00 | 0 | 2026-07-22 | Unavailable |
| 2022-07-01 | -0.10 | 0 | 2026-07-22 | Unavailable |
| 2022-04-01 | 0.30 | 1 | 2026-08-28 | Unavailable |
| 2022-01-01 | -0.80 | 2 | 2026-09-30 | Unavailable |
| 2021-10-01 | 0.80 | 1 | 2026-09-30 | Unavailable |
| 2021-07-01 | 1.10 | 0 | 2026-07-22 | Unavailable |
| 2021-04-01 | 1.50 | 0 | 2026-07-22 | Unavailable |
| 2021-01-01 | -0.80 | 1 | 2026-09-30 | Unavailable |
| 2020-10-01 | 1.10 | 1 | 2026-09-30 | Unavailable |
| 2020-07-01 | 5.00 | 1 | 2026-09-30 | Unavailable |
| 2020-04-01 | -6.60 | 1 | 2026-09-30 | Unavailable |
| 2020-01-01 | -0.20 | 0 | 2026-07-22 | Unavailable |
16 of the 27 listed values are revisions of an earlier release by the same source.
Compare with another country: all countries for this indicator.
Source: Eurostat · as of 2026-10-30