GDP (current US$)
Czechia · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
391,026,962,800
2025-01-01
Change vs previous period
+12.66%
Lowest on record
30,071,014,282
Highest on record
391,026,962,800
Median
189,574,200,424
Standard deviation
101,906,976,267
Observations
36
Consecutive moves
5 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
36 of 36 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 391,026,962,800 | 0 | 2026-07-13 |
| 2024-01-01 | 347,082,562,221 | 0 | 2026-07-13 |
| 2023-01-01 | 345,059,295,660 | 0 | 2026-07-13 |
| 2022-01-01 | 301,831,228,326 | 0 | 2026-07-13 |
| 2021-01-01 | 290,972,714,482 | 0 | 2026-07-13 |
| 2020-01-01 | 251,109,660,603 | 0 | 2026-07-13 |
| 2019-01-01 | 256,794,209,029 | 0 | 2026-07-13 |
| 2018-01-01 | 251,992,360,762 | 0 | 2026-07-13 |
| 2017-01-01 | 221,563,575,696 | 0 | 2026-07-13 |
| 2016-01-01 | 198,160,659,304 | 0 | 2026-07-13 |
| 2015-01-01 | 189,107,698,562 | 0 | 2026-07-13 |
| 2014-01-01 | 210,911,285,078 | 0 | 2026-07-13 |
| 2013-01-01 | 213,024,360,541 | 0 | 2026-07-13 |
| 2012-01-01 | 210,363,223,088 | 0 | 2026-07-13 |
| 2011-01-01 | 231,429,378,717 | 0 | 2026-07-13 |
| 2010-01-01 | 211,168,667,286 | 0 | 2026-07-13 |
| 2009-01-01 | 206,971,882,705 | 0 | 2026-07-13 |
| 2008-01-01 | 236,506,264,754 | 0 | 2026-07-13 |
| 2007-01-01 | 190,040,702,287 | 0 | 2026-07-13 |
| 2006-01-01 | 156,236,258,387 | 0 | 2026-07-13 |
| 2005-01-01 | 137,264,185,596 | 0 | 2026-07-13 |
| 2004-01-01 | 120,147,899,984 | 0 | 2026-07-13 |
| 2003-01-01 | 100,435,924,705 | 0 | 2026-07-13 |
| 2002-01-01 | 82,607,869,610 | 0 | 2026-07-13 |
| 2001-01-01 | 68,135,304,464 | 0 | 2026-07-13 |
| 2000-01-01 | 62,175,642,238 | 0 | 2026-07-13 |
| 1999-01-01 | 65,586,562,605 | 0 | 2026-07-13 |
| 1998-01-01 | 67,187,217,328 | 0 | 2026-07-13 |
| 1997-01-01 | 62,539,765,163 | 0 | 2026-07-13 |
| 1996-01-01 | 67,804,105,330 | 0 | 2026-07-13 |
| 1995-01-01 | 60,572,381,311 | 0 | 2026-07-13 |
| 1994-01-01 | 48,188,478,339 | 0 | 2026-07-13 |
| 1993-01-01 | 41,155,654,032 | 0 | 2026-07-13 |
| 1992-01-01 | 35,051,065,440 | 0 | 2026-07-13 |
| 1991-01-01 | 30,071,014,282 | 0 | 2026-07-13 |
| 1990-01-01 | 41,016,881,802 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13