Czechia — macroeconomic indicators
Every macroeconomic series recorded for Czechia, at the frequency it was published.
On record
counts over the recorded seriesIndicators
9
Observations
395
Most recent period
2026-06-01
Release frequencies
3
annual, quarterly, monthly
Longest series
78
Unemployment rate, monthly
Shortest series
12
Real GDP growth rate - volume
Gaps in recent periods
0
periods with no published value
Sources
2
Frequency is the one the source publishes: annual series are not split into quarters and monthly series are not rolled up into years. Where a period has no published value, the cell stays empty and the sparkline breaks.
Indicators
9 indicators| Indicator | Unit | Frequency | Latest | Period | Observations | Recent shape | Source |
|---|---|---|---|---|---|---|---|
| GDP (current US$) | current US$ | annual | 391,026,962,800 | 2025-01-01 | 36 | World Bank Open Data | |
| Real GDP growth rate - volume | Chain linked volumes, percentage change on previous period | annual | 2.60 | 2025-01-01 | 12 | Eurostat | |
| GDP and main aggregates, quarterly | Chain linked volumes, percentage change on previous period | quarterly | 0.40 | 2026-04-01 | 26 | Eurostat | |
| GDP per capita (current US$) | current US$ | annual | 35,917 | 2025-01-01 | 36 | World Bank Open Data | |
| Inflation, consumer prices (annual %) | annual % | annual | 2.46 | 2025-01-01 | 34 | World Bank Open Data | |
| HICP - annual rate of change, monthly | Annual rate of change | monthly | 1.80 | 2025-12-01 | 72 | Eurostat | |
| Population, total | persons | annual | 10,886,878 | 2025-01-01 | 66 | World Bank Open Data | |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | % of total labor force | annual | 2.83 | 2025-01-01 | 35 | World Bank Open Data | |
| Unemployment rate, monthly | Percentage of population in the labour force | monthly | 3.30 | 2026-06-01 | 78 | Eurostat |
1 further series has fewer than 5 observations for Czechia and are not listed: a page is not created where there is not enough data behind it.
Source: World Bank Open Data · as of 2026-06-01
Source: Eurostat · as of 2026-06-01