Planet Labs · Public domainPlanet Labs PBC
PL · CIK 1836833
- Window high
- 398.29
- Window low
- 371.96
- Known quantity
- 290,894,310
- Priced observations
- 185
Company news
Recorded publications ↗No source-linked company publications are on record yet.
Reported financials
SEC-reported annual figures. Revenue change: +25.94%. Units follow the original filing; these are reported financials, not a stock quote.
Recent company activityPublished events and original sources
Recent company events
published records linked to this company| Reported | Recorded (UTC) | Event | Summary | Source |
|---|---|---|---|---|
| 2026-10-30 | 2026-10-30 17:00:31.935 UTC | macro.release | Unemployment rate, monthly | eurostat |
| 2026-10-30 | 2026-10-30 17:00:31.935 UTC | macro.revision | Unemployment rate, monthly | eurostat |
| 2026-10-30 | 2026-10-30 17:00:31.935 UTC | macro.revision | Unemployment rate, monthly | eurostat |
| 2026-10-30 | 2026-10-30 17:00:31.935 UTC | macro.revision | Unemployment rate, monthly | eurostat |
| 2026-10-20 | 2026-10-21 08:30:22.106 UTC | macro.revision | GDP and main aggregates, quarterly | eurostat |
| 2026-10-20 | 2026-10-21 08:30:22.106 UTC | macro.revision | GDP and main aggregates, quarterly | eurostat |
| 2026-10-20 | 2026-10-21 08:30:22.106 UTC | macro.revision | GDP and main aggregates, quarterly | eurostat |
| 2026-10-20 | 2026-10-21 08:30:22.106 UTC | macro.revision | GDP and main aggregates, quarterly | eurostat |
| 2026-10-06 | 2026-10-07 00:13:01.366 UTC | macro.revision | Real GDP growth rate - volume | eurostat |
| 2026-10-01 | 2026-10-01 16:23:02.335 UTC | macro.release | Unemployment rate, monthly | eurostat |
| 2026-10-01 | 2026-10-01 16:23:02.335 UTC | macro.revision | Unemployment rate, monthly | eurostat |
| 2026-09-07 | 2026-09-07 15:29:44.893 UTC | macro.revision | GDP and main aggregates, quarterly | eurostat |
| 2026-09-07 | 2026-09-07 15:29:44.893 UTC | macro.revision | GDP and main aggregates, quarterly | eurostat |
| 2026-09-04 | 2026-09-07 15:29:46.447 UTC | macro.release | Unemployment rate, monthly | eurostat |
| 2026-09-04 | 2026-09-07 15:29:46.447 UTC | macro.revision | Unemployment rate, monthly | eurostat |
| 2026-09-04 | 2026-09-07 15:29:46.447 UTC | macro.revision | Unemployment rate, monthly | eurostat |
| 2026-09-04 | 2026-09-07 15:29:46.447 UTC | macro.revision | Unemployment rate, monthly | eurostat |
| 2026-09-04 | 2026-09-07 15:29:46.447 UTC | macro.revision | Unemployment rate, monthly | eurostat |
| 2026-09-04 | 2026-09-07 15:29:46.447 UTC | macro.revision | Unemployment rate, monthly | eurostat |
| 2026-09-04 | 2026-09-07 15:29:46.447 UTC | macro.revision | Unemployment rate, monthly | eurostat |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords by category
| Category | Records | Section |
|---|---|---|
| financial.report | 4 | — |
| insider.holding_change | 4 | insider transactions |
| filing.new | 1 | filings |
Sanctions screening
official-list screening; not a legal conclusionNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.