Johnson & Johnson Services, Inc. · Public domainJOHNSON & JOHNSON
JNJ · CIK 200406
- Window high
- 244.91
- Window low
- 228.84
- Known quantity
- 298,571,990
- Priced observations
- 185
Company news
Recorded publications ↗No source-linked company publications are on record yet.
Reported financials
SEC-reported annual figures. Revenue change: +6.05%. Units follow the original filing; these are reported financials, not a stock quote.
Recent company activityPublished events and original sources
Recent company events
published records linked to this company| Reported | Recorded (UTC) | Event | Summary | Source |
|---|---|---|---|---|
| 2026-10-26 | 2026-10-27 02:33:09.523 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-21 | 2026-10-22 02:18:12.707 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-13 | 2026-10-14 02:19:14.640 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-29 | 2026-07-30 02:19:05.028 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-28 | 2026-07-29 02:16:10.916 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-23 | 2026-07-26 17:46:37.830 UTC | financial.report | financial.report | sec-edgar |
| 2026-07-23 | 2026-07-26 16:14:42.563 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-21 | 2026-07-26 13:43:05.401 UTC | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-07-21 | 2026-07-26 13:43:05.401 UTC | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-07-21 | 2026-07-26 13:43:05.401 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-07-21 | 2026-07-26 13:43:05.401 UTC | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-07-21 | 2026-07-26 13:43:05.401 UTC | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-07-15 | 2026-07-26 16:15:16.689 UTC | filing.new | filing.new | sec-edgar |
| 2026-04-22 | 2026-07-26 17:46:37.830 UTC | financial.report | financial.report | sec-edgar |
| 2026-02-11 | 2026-07-26 17:46:37.830 UTC | financial.report | financial.report | sec-edgar |
| 2025-10-22 | 2026-07-26 17:46:37.830 UTC | financial.report | financial.report | sec-edgar |
| 2025-07-24 | 2026-07-26 17:46:37.830 UTC | financial.report | financial.report | sec-edgar |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords by category
| Category | Records | Section |
|---|---|---|
| filing.new | 7 | filings |
| financial.report | 5 | — |
| insider.option_exercise | 4 | insider transactions |
| insider.sell | 1 | insider transactions |
Sanctions screening
official-list screening; not a legal conclusionNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.