Enhanced Group Inc.
ENHA · CIK 1956439
- Window high
- 226
- Window low
- 212.4
- Known quantity
- 299,099,110
- Priced observations
- 185
Company news
Recorded publications ↗No source-linked company publications are on record yet.
Recent company activityPublished events and original sources
Recent company events
published records linked to this company| Reported | Recorded (UTC) | Event | Summary | Source |
|---|---|---|---|---|
| 2026-11-04 | 2026-11-05 03:27:57.520 UTC | filing.new | filing.new | sec-edgar |
| 2026-11-04 | 2026-11-05 03:27:57.509 UTC | filing.new | filing.new | sec-edgar |
| 2026-11-04 | 2026-11-05 03:27:57.497 UTC | filing.new | filing.new | sec-edgar |
| 2026-11-03 | 2026-11-04 03:41:58.339 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-20 | 2026-10-21 02:17:22.680 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-20 | 2026-10-21 02:17:22.672 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-20 | 2026-10-21 02:17:22.663 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-19 | 2026-10-20 02:17:57.130 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-08 | 2026-10-09 02:39:14.330 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-08 | 2026-10-09 02:39:13.978 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-02 | 2026-10-03 02:17:24.879 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-02 | 2026-10-03 02:17:24.862 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-02 | 2026-10-03 02:17:24.851 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-01 | 2026-10-02 02:35:35.804 UTC | filing.new | filing.new | sec-edgar |
| 2026-09-21 | 2026-09-22 02:22:11.328 UTC | insider.buy | insider.buy | sec-edgar |
| 2026-09-21 | 2026-09-22 02:15:30.046 UTC | filing.new | filing.new | sec-edgar |
| 2026-09-21 | 2026-09-22 02:15:30.036 UTC | filing.new | filing.new | sec-edgar |
| 2026-09-21 | 2026-09-22 02:15:30.024 UTC | filing.new | filing.new | sec-edgar |
| 2026-09-09 | 2026-09-10 02:28:03.082 UTC | insider.buy | insider.buy | sec-edgar |
| 2026-09-09 | 2026-09-10 02:28:03.082 UTC | insider.buy | insider.buy | sec-edgar |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords by category
| Category | Records | Section |
|---|---|---|
| filing.new | 24 | filings |
| insider.buy | 11 | insider transactions |
| insider.holding_change | 6 | insider transactions |
| financial.report | 4 | — |
Not on file for this company yet: institutional holders. Those sections are not created until there is something to put in them.
Sanctions screening
official-list screening; not a legal conclusionNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.