CITIZENS & NORTHERN CORP
CZNC · CIK 810958
- Window high
- 136.58
- Window low
- 128.46
- Known quantity
- 297,014,810
- Priced observations
- 185
Company news
Recorded publications ↗No source-linked company publications are on record yet.
Recent company activityPublished events and original sources
Recent company events
published records linked to this company| Reported | Recorded (UTC) | Event | Summary | Source |
|---|---|---|---|---|
| 2026-11-06 | 2026-11-07 03:33:46.151 UTC | filing.new | filing.new | sec-edgar |
| 2026-11-06 | 2026-11-07 03:33:41.724 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-28 | 2026-10-29 02:31:15.185 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-22 | 2026-10-23 02:38:14.400 UTC | filing.new | filing.new | sec-edgar |
| 2026-09-08 | 2026-09-09 02:34:03.830 UTC | insider.buy | insider.buy | sec-edgar |
| 2026-09-08 | 2026-09-09 02:34:03.631 UTC | insider.buy | insider.buy | sec-edgar |
| 2026-08-26 | 2026-08-27 02:18:57.944 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-26 | 2026-08-27 02:18:57.944 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-25 | 2026-08-26 02:18:50.979 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-25 | 2026-08-26 02:18:50.780 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-25 | 2026-08-26 02:18:50.780 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-25 | 2026-08-26 02:18:50.780 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-25 | 2026-08-26 02:18:50.580 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-25 | 2026-08-26 02:18:50.380 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-25 | 2026-08-26 02:18:50.181 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-25 | 2026-08-26 02:18:50.181 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-25 | 2026-08-26 02:18:50.067 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-24 | 2026-08-25 02:24:46.820 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-24 | 2026-08-25 02:24:46.620 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-08-24 | 2026-08-25 02:24:46.620 UTC | insider.holding_change | insider.holding_change | sec-edgar |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords by category
| Category | Records | Section |
|---|---|---|
| insider.holding_change | 17 | insider transactions |
| filing.new | 7 | filings |
| insider.buy | 6 | insider transactions |
| financial.report | 4 | — |
| insider.sell | 1 | insider transactions |
Not on file for this company yet: institutional holders. Those sections are not created until there is something to put in them.
Sanctions screening
official-list screening; not a legal conclusionNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.