CEDAR REALTY TRUST, INC.
CIK 761648
- Window high
- 489.49
- Window low
- 459.81
- Known quantity
- 296,193,850
- Priced observations
- 185
Company news
Recorded publications ↗No source-linked company publications are on record yet.
Recent company activityPublished events and original sources
Recent company events
published records linked to this company| Reported | Recorded (UTC) | Event | Summary | Source |
|---|---|---|---|---|
| 2026-11-05 | 2026-11-06 03:43:33.934 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-23 | 2026-10-24 02:40:08.287 UTC | filing.new | filing.new | sec-edgar |
| 2026-09-09 | 2026-09-10 02:28:23.881 UTC | insider.buy | insider.buy | sec-edgar |
| 2026-08-20 | 2026-08-21 02:28:12.715 UTC | insider.buy | insider.buy | sec-edgar |
| 2026-08-06 | 2026-08-07 02:31:15.100 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-30 | 2026-07-31 02:22:50.692 UTC | filing.new | filing.new | sec-edgar |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords by category
| Category | Records | Section |
|---|---|---|
| filing.new | 4 | filings |
| insider.buy | 2 | insider transactions |
Not on file for this company yet: reported figures, institutional holders. Those sections are not created until there is something to put in them.
Sanctions screening
official-list screening; not a legal conclusionNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.