Tarkhan Tayumurazovich BATIRASHVILI
Recorded on 5 lists · individual
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.Al-Qaida, Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008, ISIL (Da'esh) and Al-Qaida, SDGT, TAQA
4 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 3066 | 2026-07-23 | Unknown source ↗ |
| EU · 7549 | 2026-08-05 | European Commission ↗ |
| OFAC · 17283 | 2026-09-18 | U.S. Treasury OFAC ↗ |
| UK · 13196 | — | UK OFSI ↗ |
| UN · 6908442 | 2026-09-21 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-22 | 5,135 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| OFAC | 2026-08-05 | 2026-08-06 | 19,178 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 3066
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| TARKHAN TAYUMURAZOVICH BATIRASHVILI | Primary name |
| Abu Hudhayfah | Alias |
| Abu Umar | Alias |
| Abu Umar al-Shishani | Alias |
| Chechen Omar | Alias |
| Omar Shishani | Alias |
| Omar al-Shishani | Alias |
| Omar the Chechen | Alias |
| Omer the Chechen | Alias |
| Tarkhan Batirashvili | Alias |
| Tarkhan Tayumurazovich Batyrashvili | Alias |
| Umar Shishani | Alias |
| Umar the Chechen | Alias |
Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008
- Syrian Arab Republic, (located in as at Dec. 2014)
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Syrian Arab Republic, (located in as at Dec. 2014)"
],
"countries": [
"Georgia"
],
"details": [
"Date of Birth: 11/01/1986, 1982",
"Place of Birth: Akhmeta, Village Birkiani, Georgia",
"Additional Information: Passport no.: Georgian passport number 09AL14455 expires on 26 Jun. 2019 National identification no.: Georgian national identification number 08001007864. As of mid-2014, Syria-based senior military commander and shura council member of Islamic State in Iraq and the Levant, listed as Al-Qaida in Iraq (AQI) (QE.J.115.04). Led approximately 1,000 foreign fighters for ISIL and committed a number of attacks in northern Syria. Review pursuant to Security Council resolution 2368 (2017) was concluded on 24 November 2020.",
"Listing Information: Listed on 23 Jan. 2015 (amended on 24 Nov. 2020)",
"Committees: 1267 (ISIL (Da'esh) and Al-Qaida)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 1",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008"
]
}EU · entry 7549
list version published 2026-08-05| Recorded name | Kind |
|---|---|
| Tarkhan Tayumurazovich Batirashvili | Primary name |
| Abu Hudhayfah | Alias |
| Abu Umar | Alias |
| Abu Umar al-Shishani | Alias |
| Chechen Omar | Alias |
| Omar Shishani | Alias |
| Omar al-Shishani | Alias |
| Omar the Chechen | Alias |
| Omer the Chechen | Alias |
| Tarkhan Batirashvili | Alias |
| Tarkhan Tayumurazovich Batyrashvili | Alias |
| Umar Shishani | Alias |
| Umar the Chechen | Alias |
TAQA
- SYRIAN ARAB REPUBLIC
Source: European Commission · as of 2026-08-05
Show stored source record
{
"addresses": [
"SYRIAN ARAB REPUBLIC"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"TAQA"
]
}OFAC · entry 17283
list version published 2026-09-18| Recorded name | Kind |
|---|---|
| Tarkhan Tayumurazovich BATIRASHVILI | Primary name |
| Abu Umar AL-SHISHANI | Alias |
| Omar AL-SHISHANI | Alias |
| Omar SHISHANI | Alias |
| Tarkhan BATIRASHVILI | Alias |
| Tarkhan Tayumurazovich BATYRASHVILI | Alias |
| Umar SHISHANI | Alias |
| Abu Hudhayfah | Weak alias |
| Abu Umar | Weak alias |
| Chechen Omar | Weak alias |
| Omar the Chechen | Weak alias |
| Omer the Chechen | Weak alias |
| Umar the Chechen | Weak alias |
SDGT
—
Source: U.S. Treasury, OFAC · as of 2026-09-18
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"SDGT"
]
}UK · entry 13196
list version published —| Recorded name | Kind |
|---|---|
| TARKHAN TAYUMURAZOVICH BATIRASHVILI | Primary name |
| Tarkhan Batirashvili | Alias |
| Tarkhan Tayumurazovich Batyrashvili | Alias |
| Abu Hudhayfah | Weak alias |
| Abu Umar | Weak alias |
| Abu Umar al-Shishani | Weak alias |
| Chechen Omar | Weak alias |
| Omar Shishani | Weak alias |
| Omar al-Shishani | Weak alias |
| Omar the Chechen | Weak alias |
| Omer the Chechen | Weak alias |
| Umar Shishani | Weak alias |
| Umar the Chechen | Weak alias |
ISIL (Da'esh) and Al-Qaida
- Syria
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Syria"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"ISIL (Da'esh) and Al-Qaida"
]
}UN · entry 6908442
list version published 2026-09-21| Recorded name | Kind |
|---|---|
| TARKHAN TAYUMURAZOVICH BATIRASHVILI | Primary name |
| Tarkhan Batirashvili | Alias |
| Tarkhan Tayumurazovich Batyrashvili | Alias |
| Abu Hudhayfah | Weak alias |
| Abu Umar | Weak alias |
| Abu Umar al-Shishani | Weak alias |
| Chechen Omar | Weak alias |
| Omar Shishani | Weak alias |
| Omar al-Shishani | Weak alias |
| Omar the Chechen | Weak alias |
| Omer the Chechen | Weak alias |
| Umar Shishani | Weak alias |
| Umar the Chechen | Weak alias |
Al-Qaida
- Syrian Arab Republic, located in as at Dec. 2014
Source: UN Security Council · as of 2026-09-21
Show stored source record
{
"addresses": [
"Syrian Arab Republic, located in as at Dec. 2014"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Al-Qaida"
]
}