Redendo Cain DELLOSA
Recorded on 5 lists · individual
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.Al-Qaida, Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008, ISIL (Da'esh) and Al-Qaida, SDGT, TAQA
5 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 1063 | 2026-07-23 | Unknown source ↗ |
| EU · 5261 | 2026-08-05 | European Commission ↗ |
| OFAC · 10850 | 2026-09-18 | U.S. Treasury OFAC ↗ |
| UK · 10666 | — | UK OFSI ↗ |
| UN · 2813036 | 2026-09-21 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-22 | 5,135 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| OFAC | 2026-08-05 | 2026-08-06 | 19,178 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 1063
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| REDENDO CAIN DELLOSA | Primary name |
| Abu Ilonggo | Alias |
| Abu Muadz | Alias |
| Arnulfo Alvarado | Alias |
| Brandon Berusa | Alias |
| Dodong | Alias |
| Habil Ahmad Dellosa | Alias |
| Troy | Alias |
| Uthman | Alias |
Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008
- 3111, Ma. Bautista, Punta, Santa Ana, Manila, Philippines
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"3111, Ma. Bautista, Punta, Santa Ana, Manila, Philippines"
],
"countries": [
"Philippines"
],
"details": [
"Date of Birth: 15/05/1972",
"Place of Birth: Punta, Santa Ana, Manila, Philippines",
"Additional Information: Member of the Rajah Solaiman Movement (Qde.128.) and linked to the Abu Sayyaf Group (Qde.001.). Fathers name is Fernando Rafael Dellosa. Mothers name is Editha Parado Cain. In detention in the Philippines as of Jan. 2010. Review pursuant to Security Council resolution 1822 (2008) was concluded on 13 May 2010. Review pursuant to Security Council resolution 2368 (2017) was concluded on 4 Dec. 2019. Review pursuant to Security Council resolution 2610 (2021) was concluded on 30 October 2023.",
"Listing Information: Resolution 1735 (2006) Listed on: 4 June. 2008 (amended 3 June 2009, 13 Dec. 2011, 6 Dec 2019)",
"Committees: 1267 (ISIL (Da'esh) and Al-Qaida)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 1",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008"
]
}EU · entry 5261
list version published 2026-08-05| Recorded name | Kind |
|---|---|
| Redendo Cain Dellosa | Primary name |
TAQA
- 3111 Ma. Bautista, Punta, Santa Ana, Manila, PHILIPPINES
Source: European Commission · as of 2026-08-05
Show stored source record
{
"addresses": [
"3111 Ma. Bautista, Punta, Santa Ana, Manila, PHILIPPINES"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"TAQA"
]
}OFAC · entry 10850
list version published 2026-09-18| Recorded name | Kind |
|---|---|
| Redendo Cain DELLOSA | Primary name |
| Ahmad DELLOSA | Alias |
| Arnulfo ALVARADO | Alias |
| Brandon BERUSA | Alias |
| Habil Ahmad DELLOSA | Alias |
| Habil Akmad DELLOSA | Alias |
| Hakid AKMAL | Alias |
| Redendo Cain Jabil DELLOSA | Alias |
| Redendo DELLOSA Y CAIN | Alias |
| Reendo Cain DELLOS | Alias |
| ILONGGO, Abu | Weak alias |
| LLONGGO, Abu | Weak alias |
| MUADZ, Abu | Weak alias |
SDGT
- 3111 Ma. Bautista Street, Punta, Santa Ana, Manila, Philippines
Source: U.S. Treasury, OFAC · as of 2026-09-18
Show stored source record
{
"addresses": [
"3111 Ma. Bautista Street, Punta, Santa Ana, Manila, Philippines"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"SDGT"
]
}UK · entry 10666
list version published —| Recorded name | Kind |
|---|---|
| REDENDO CAIN DELLOSA | Primary name |
| Abu Ilonggo | Alias |
| Abu Muadz | Alias |
| Arnulfo Alvarado | Alias |
| Brandon Berusa | Alias |
| Habil Ahmad Dellosa | Alias |
| Dodong | Weak alias |
| Troy | Weak alias |
| Uthman | Weak alias |
ISIL (Da'esh) and Al-Qaida
- Ma. Bautista, Punta, Santa Ana, Manila, 3111, Philippines
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Ma. Bautista, Punta, Santa Ana, Manila, 3111, Philippines"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"ISIL (Da'esh) and Al-Qaida"
]
}UN · entry 2813036
list version published 2026-09-21| Recorded name | Kind |
|---|---|
| REDENDO CAIN DELLOSA | Primary name |
| Abu Ilonggo | Alias |
| Abu Muadz | Alias |
| Arnulfo Alvarado | Alias |
| Brandon Berusa | Alias |
| Habil Ahmad Dellosa | Alias |
| Dodong | Weak alias |
| Troy | Weak alias |
| Uthman | Weak alias |
Al-Qaida
- 3111, Ma. Bautista, Punta, Santa Ana, Manila, Philippines
Source: UN Security Council · as of 2026-09-21
Show stored source record
{
"addresses": [
"3111, Ma. Bautista, Punta, Santa Ana, Manila, Philippines"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Al-Qaida"
]
}