PRO-GAIN GROUP CORPORATION
Recorded on 5 lists · entity
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-20
Latest list modification
2026-09-30
Recorded countries
—
Identifiers
ofac_uid: 23824
Recorded programmes
DPRK, DPRK3, Democratic People's Republic of Korea, Listed on: 30 Mar. 2018 (amended on 8 Aug. 2018), PRK
Related-record boundary
4 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
5
Currently active
5
not removed from the list
Recorded name variants
5
Of which weak aliases
0
match on these is far less certain
Programmes cited
5
Recorded addresses
4
First seen in a list version
2026-07-20
Entry types
entity, enterprise, Entity, ENTITY
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress20 nodes · 19 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 3574 | 2026-07-23 | Unknown source ↗ |
| EU · 116223 | 2026-09-22 | European Commission ↗ |
| OFAC · 23824 | 2026-09-30 | U.S. Treasury OFAC ↗ |
| UK · 13642 | — | UK OFSI ↗ |
| UN · 6908686 | 2026-09-29 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| EU | 2026-09-22 | 2026-09-30 | 6,241 |
| OFAC | 2026-09-30 | 2026-09-30 | 19,452 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 3574
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Pro-Gain Group Corporation | Primary name |
Programmes
Listed on: 30 Mar. 2018 (amended on 8 Aug. 2018)
Addresses recorded
—
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [],
"countries": [],
"details": [
"Additional Information: KPe.071. Company owned or controlled by Tsang Yung Yuan and involved in illicit transfers of DPRK coal.",
"Listing Information: Listed on: 30 Mar. 2018 (amended on 8 Aug. 2018)",
"Committees: 1718 (DPRK)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Listed on: 30 Mar. 2018 (amended on 8 Aug. 2018)"
]
}EU · entry 116223
list version published 2026-09-22| Recorded name | Kind |
|---|---|
| PRO-GAIN GROUP CORPORATION | Primary name |
Programmes
PRK
Addresses recorded
—
Source: European Commission · as of 2026-09-22
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"PRK"
]
}OFAC · entry 23824
list version published 2026-09-30| Recorded name | Kind |
|---|---|
| PRO-GAIN GROUP CORPORATION | Primary name |
Programmes
DPRK3
Addresses recorded
- 8th Floor, Number 466, Section 2, Neihu Road, Taipei, Taiwan
- Le Sanalele Complex, Ground Floor, Vaea Street, Saleufi, Apia, Samoa
- Taiwan
- Samoa
Source: U.S. Treasury, OFAC · as of 2026-09-30
Show stored source record
{
"addresses": [
"8th Floor, Number 466, Section 2, Neihu Road, Taipei, Taiwan",
"Le Sanalele Complex, Ground Floor, Vaea Street, Saleufi, Apia, Samoa",
"Taiwan",
"Samoa"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"DPRK3"
]
}UK · entry 13642
list version published —| Recorded name | Kind |
|---|---|
| PRO-GAIN GROUP CORPORATION | Primary name |
Programmes
Democratic People's Republic of Korea
Addresses recorded
—
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Democratic People's Republic of Korea"
]
}UN · entry 6908686
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| PRO-GAIN GROUP CORPORATION | Primary name |
Programmes
DPRK
Addresses recorded
—
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"DPRK"
]
}