Myrna Ajijul MABANZA
Recorded on 4 lists · individual
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-23
Latest list modification
2026-09-30
Recorded countries
Philippines
Identifiers
ofac_uid: 24423
Recorded programmes
Al-Qaida, Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008, ISIL (Da'esh) and Al-Qaida, SDGT
Related-record boundary
11 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
4
Currently active
4
not removed from the list
Recorded name variants
12
Of which weak aliases
0
match on these is far less certain
Programmes cited
4
Recorded addresses
11
First seen in a list version
2026-07-23
Entry types
individual, Individual, INDIVIDUAL
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress32 nodes · 31 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 3586 | 2026-07-23 | Unknown source ↗ |
| OFAC · 24423 | 2026-09-30 | U.S. Treasury OFAC ↗ |
| UK · 13677 | — | UK OFSI ↗ |
| UN · 6908700 | 2026-09-29 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| OFAC | 2026-09-30 | 2026-09-30 | 19,452 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 3586
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| MYRNA AJIJUL MABANZA | Primary name |
| Myrna Adijul Mabanza | Alias |
| Myrna Ajilul Mabanza | Alias |
Programmes
Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008
Addresses recorded
- a) Basilan Province, Philippines b) Zamboanga City, Philippines (previous address) c) Jeddah, Saudi Arabia (previous address) d) Daina, Saudi Arabia (previous address)
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"a) Basilan Province, Philippines b) Zamboanga City, Philippines (previous address) c) Jeddah, Saudi Arabia (previous address) d) Daina, Saudi Arabia (previous address)"
],
"countries": [
"Philippines"
],
"details": [
"Date of Birth: 33430",
"Additional Information: National identification no: a) Voter ID 73320881AG1191MAM20000 b) Student ID 200801087 c) Other ID 140000900032. Facilitator for the Islamic State in Iraq and the Levant (ISIL), listed as Al-Qaida in Iraq (QDe.115). Gender: female. Review pursuant to Security Council resolution 2610 (2021) was concluded on 30 October 2023.",
"Listing Information: Listed on: 18 Jun. 2018",
"Committees: 1267 (ISIL (Da'esh) and Al-Qaida)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 1",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008"
]
}OFAC · entry 24423
list version published 2026-09-30| Recorded name | Kind |
|---|---|
| Myrna Ajijul MABANZA | Primary name |
| Myrna Adijul MABANZA | Alias |
| Myrna Ajilul MABANZA | Alias |
Programmes
SDGT
Addresses recorded
- Basilan Province, Philippines
- Zamboanga City, Philippines
Source: U.S. Treasury, OFAC · as of 2026-09-30
Show stored source record
{
"addresses": [
"Basilan Province, Philippines",
"Zamboanga City, Philippines"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"SDGT"
]
}UK · entry 13677
list version published —| Recorded name | Kind |
|---|---|
| MYRNA AJIJUL MABANZA | Primary name |
| Myrna Adijul Mabanza | Alias |
| Myrna Ajilul Mabanza | Alias |
Programmes
ISIL (Da'esh) and Al-Qaida
Addresses recorded
- Zamboanga City, Philippines
- Basilan Province, Philippines
- Daina, Saudi Arabia
- Jeddah, Saudi Arabia
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Zamboanga City, Philippines",
"Basilan Province, Philippines",
"Daina, Saudi Arabia",
"Jeddah, Saudi Arabia"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"ISIL (Da'esh) and Al-Qaida"
]
}UN · entry 6908700
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| MYRNA AJIJUL MABANZA | Primary name |
| Myrna Adijul Mabanza | Alias |
| Myrna Ajilul Mabanza | Alias |
Programmes
Al-Qaida
Addresses recorded
- Basilan Province, Philippines
- Zamboanga City, Philippines, previous address
- Jeddah, Saudi Arabia, previous address
- Daina, Saudi Arabia, previous address
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [
"Basilan Province, Philippines",
"Zamboanga City, Philippines, previous address",
"Jeddah, Saudi Arabia, previous address",
"Daina, Saudi Arabia, previous address"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Al-Qaida"
]
}