Monir CHOUKA
Recorded on 4 lists · individual
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-23
Latest list modification
2026-09-21
Recorded countries
Germany, Morocco
Identifiers
ofac_uid: 13058
Recorded programmes
Al-Qaida, Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008, ISIL (Da'esh) and Al-Qaida, SDGT
Related-record boundary
7 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
4
Currently active
4
not removed from the list
Recorded name variants
12
Of which weak aliases
5
match on these is far less certain
Programmes cited
4
Recorded addresses
7
First seen in a list version
2026-07-23
Entry types
individual, Individual, INDIVIDUAL
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress28 nodes · 27 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 1291 | 2026-07-23 | Unknown source ↗ |
| OFAC · 13058 | 2026-09-18 | U.S. Treasury OFAC ↗ |
| UK · 12500 | — | UK OFSI ↗ |
| UN · 2982105 | 2026-09-21 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-22 | 5,135 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| OFAC | 2026-08-05 | 2026-08-06 | 19,178 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 1291
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| MONIR CHOUKA | Primary name |
| Abu Adam | Alias |
Programmes
Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008
Addresses recorded
- Ungartenstraße 6, Bonn, 53229, Germany (previous)
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Ungartenstraße 6, Bonn, 53229, Germany (previous)"
],
"countries": [
"Germany",
"Morocco"
],
"details": [
"Date of Birth: 29797",
"Place of Birth: Bonn, Germany",
"Additional Information: Passport no.: German passport number 5208323009 issued in Stadt Bonn, Germany, issued on 2 Feb 2007 , expires on 1 Feb. 2012 National identification no.: German national identity card number 5209530116 issued in Stadt Bonn, Germany, issued on 21 Jun. 2006 , expired on 20 Jun. 2011. Other information: Associated with Islamic Movement of Uzbekistan (QE.I.10.01.). Brother of Yassin Chouka (QI.C.301.12.) Arrest warrant issued by the investigating judge of the German Federal Court of Justice on 5 Oct. 2010. Review pursuant to Security Council resolution 2368 (2017) was concluded on 15 November 2021.",
"Listing Information: Listed by UN 1267 and 1989 Committee on 25 January 2012.",
"Committees: 1267 (ISIL (Da'esh) and Al-Qaida)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 1",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008"
]
}OFAC · entry 13058
list version published 2026-09-18| Recorded name | Kind |
|---|---|
| Monir CHOUKA | Primary name |
| Mounir CHOUKA | Alias |
| ABU ADAM | Weak alias |
| ABU ADAM AUS DEUTSCHLAND | Weak alias |
| ABU ADAM FROM GERMANY | Weak alias |
Programmes
SDGT
Addresses recorded
- Afghanistan
- Pakistan
- Ungartenstrasse 6, Bonn, 53229, Germany
Source: U.S. Treasury, OFAC · as of 2026-09-18
Show stored source record
{
"addresses": [
"Afghanistan",
"Pakistan",
"Ungartenstrasse 6, Bonn, 53229, Germany"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"SDGT"
]
}UK · entry 12500
list version published —| Recorded name | Kind |
|---|---|
| MONIR CHOUKA | Primary name |
| Abu Adam | Weak alias |
Programmes
ISIL (Da'esh) and Al-Qaida
Addresses recorded
- Ungartenstrasse 6, Bonn, 53229, Germany
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Ungartenstrasse 6, Bonn, 53229, Germany"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"ISIL (Da'esh) and Al-Qaida"
]
}UN · entry 2982105
list version published 2026-09-21| Recorded name | Kind |
|---|---|
| MONIR CHOUKA | Primary name |
| ABU HAMZA | Alias |
| Abu Adam | Weak alias |
Programmes
Al-Qaida
Addresses recorded
- Ungartenstraße 6, Bonn, 53229, Germany, previous
- Syrian Arab Republic, as at 2023
Source: UN Security Council · as of 2026-09-21
Show stored source record
{
"addresses": [
"Ungartenstraße 6, Bonn, 53229, Germany, previous",
"Syrian Arab Republic, as at 2023"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Al-Qaida"
]
}