Mohsen FAKHRIZADEH-MAHABADI
Recorded on 6 lists · individual
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.1, Part 2, Charter of the United Nations (Sanctions - Iran) Regulations 2025, IFSR, IRN, Iran, Iran (Nuclear), NPWMD
0 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 8468 | 2026-07-23 | Unknown source ↗ |
| CA · 1, Part 2:88:mohsen fakhrizadeh mahabadi | — | Unknown source ↗ |
| EU · 178965 | 2026-09-22 | European Commission ↗ |
| OFAC · 10861 | 2026-09-30 | U.S. Treasury OFAC ↗ |
| UK · 17123 | — | UK OFSI ↗ |
| UN · 110431 | 2026-09-29 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| CA | — | 2026-09-30 | 5,708 |
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| EU | 2026-09-22 | 2026-09-30 | 6,241 |
| OFAC | 2026-09-30 | 2026-09-30 | 19,452 |
| CA | — | 2026-09-22 | 5,698 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| CA | — | 2026-09-10 | 5,690 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| CA | — | 2026-08-24 | 5,690 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| CA | — | 2026-08-19 | 5,690 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| CA | — | 2026-08-14 | 5,685 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 8468
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| MOHSEN FAKHRIZADEH-MAHABADI | Primary name |
Charter of the United Nations (Sanctions - Iran) Regulations 2025
—
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [],
"countries": [],
"details": [
"Additional Information: IRi.016. Designation: a) Senior MODAFL scientist b) Former head of the Physics Research Centre (PHRC). Passport no: a) A0009228 (Unconfirmed (likely Iran)) b) 4229533 (Unconfirmed (likely Iran)). The IAEA have asked to interview him about the activities of the PHRC over the period he was head but Iran has refused.",
"Listing Information: Listed by the 1737 Committee on 24 March 2007 (amended on 17 December 2014)",
"Committees: 1737 (Iran)",
"Control Date: 46003",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions - Iran) Regulations 2025"
]
}CA · entry 1, Part 2:88:mohsen fakhrizadeh mahabadi · removed from list
list version published —| Recorded name | Kind |
|---|---|
| Mohsen Fakhrizadeh-Mahabadi | Primary name |
1, Part 2
—
Source: Global Affairs Canada · as of —
Show stored source record
{
"addresses": [],
"countries": [
"Iran"
],
"details": [
"DateOfListing: 2023-10-18",
"DateOfBirthOrShipBuildDate: 1958",
"Country: Iran"
],
"primary_name_published": true,
"programs": [
"1, Part 2"
]
}EU · entry 178965
list version published 2026-09-22| Recorded name | Kind |
|---|---|
| Mohsen Fakhrizadeh-Mahabadi | Primary name |
IRN
—
Source: European Commission · as of 2026-09-22
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"IRN"
]
}OFAC · entry 10861
list version published 2026-09-30| Recorded name | Kind |
|---|---|
| Mohsen FAKHRIZADEH-MAHABADI | Primary name |
| Mohsen FAKHRIZADEH | Alias |
| FAKHRIZADEH | Weak alias |
NPWMD, IFSR
—
Source: U.S. Treasury, OFAC · as of 2026-09-30
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"NPWMD",
"IFSR"
]
}UK · entry 17123
list version published —| Recorded name | Kind |
|---|---|
| Mohsen Fakhrizadeh-Mahabadi | Primary name |
Iran (Nuclear)
—
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Iran (Nuclear)"
]
}UN · entry 110431
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| MOHSEN FAKHRIZADEH-MAHABADI | Primary name |
Iran
—
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Iran"
]
}