Mohammad Sadegh Heidari MOUSA
Recorded on 4 lists · individual
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.1, Part 2, Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 3) Instrument 2023, IFSR, IRGC, NPWMD, UKR
1 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 7493 | 2026-07-23 | Unknown source ↗ |
| CA · 1, Part 2:69:mohammad sadegh heidari mousa | — | Unknown source ↗ |
| EU · 155995 | 2026-08-05 | European Commission ↗ |
| OFAC · 40741 | 2026-09-18 | U.S. Treasury OFAC ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| CA | — | 2026-09-22 | 5,698 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| CA | — | 2026-09-10 | 5,690 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| CA | — | 2026-08-24 | 5,690 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| CA | — | 2026-08-19 | 5,690 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| CA | — | 2026-08-14 | 5,685 |
| CA | — | 2026-08-10 | 5,684 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| OFAC | 2026-08-05 | 2026-08-06 | 19,178 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| EU | 2026-07-31 | 2026-08-05 | 6,239 |
| OFAC | 2026-07-30 | 2026-08-05 | 19,181 |
| EU | 2026-07-28 | 2026-07-31 | 6,017 |
| OFAC | 2026-07-29 | 2026-07-30 | 19,175 |
| OFAC | 2026-07-27 | 2026-07-29 | 19,157 |
| EU | 2026-07-20 | 2026-07-28 | 6,017 |
| OFAC | 2026-07-24 | 2026-07-27 | 19,254 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 7493
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Mohammad Sadegh HEIDARI MOUSA | Primary name |
| Mohammad Ali Mohammad Sadegh HEIDARI | Alias |
| Mohammad Sadegh HEIDARI MUSA | Alias |
| Mohammad Sadegh HEYDARI | Alias |
Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 3) Instrument 2023
—
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [],
"countries": [
"Iran"
],
"details": [
"Date of Birth: 23/09/1977",
"Additional Information: Member of the Board of Directors of Paravar Pars Company",
"Listing Information: Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 3) Instrument 2023",
"Committees: Autonomous (Ukraine)",
"Control Date: 45005",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 3) Instrument 2023"
]
}CA · entry 1, Part 2:69:mohammad sadegh heidari mousa · removed from list
list version published —| Recorded name | Kind |
|---|---|
| Mohammad Sadegh Heidari Mousa | Primary name |
| محمد صادق حیدری موسی | Alias |
1, Part 2
—
Source: Global Affairs Canada · as of —
Show stored source record
{
"addresses": [],
"countries": [
"Iran"
],
"details": [
"DateOfListing: 2023-04-28",
"DateOfBirthOrShipBuildDate: 1977",
"Country: Iran"
],
"primary_name_published": true,
"programs": [
"1, Part 2"
]
}EU · entry 155995
list version published 2026-08-05| Recorded name | Kind |
|---|---|
| Mohammad Sadegh Heidari MOUSA | Primary name |
| محمد صادق حیدری موسی | Alias |
UKR
—
Source: European Commission · as of 2026-08-05
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"UKR"
]
}OFAC · entry 40741
list version published 2026-09-18| Recorded name | Kind |
|---|---|
| Mohammad Sadegh Heidari MOUSA | Primary name |
| Mohammad Ali Mohammad Sadegh HEIDARI | Alias |
| Mohammad Sadegh HEYDARI | Alias |
| Mohammad Sadegh Heidari MUSA | Alias |
IFSR, NPWMD, IRGC
- Iran
Source: U.S. Treasury, OFAC · as of 2026-09-18
Show stored source record
{
"addresses": [
"Iran"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"IFSR",
"NPWMD",
"IRGC"
]
}