Leader (Hong Kong) International
Recorded on 4 lists · entity
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-20
Latest list modification
2026-09-21
Recorded countries
—
Identifiers
eu_uid: 7217
Recorded programmes
DPRK, Democratic People's Republic of Korea, Listed on 22 January 2013 pursuant to UNSC resolution 2087 (2013) (amended on 20 June 2014), PRK
Related-record boundary
4 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
4
Currently active
4
not removed from the list
Recorded name variants
11
Of which weak aliases
0
match on these is far less certain
Programmes cited
4
Recorded addresses
4
First seen in a list version
2026-07-20
Entry types
entity, enterprise, Entity, ENTITY
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress24 nodes · 23 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 2570 | 2026-07-23 | Unknown source ↗ |
| EU · 7217 | 2026-08-05 | European Commission ↗ |
| UK · 12848 | — | UK OFSI ↗ |
| UN · 690768 | 2026-09-21 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-22 | 5,135 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| UN | 2026-08-04 | 2026-08-05 | 1,011 |
| EU | 2026-07-31 | 2026-08-05 | 6,239 |
| UN | 2026-08-03 | 2026-08-04 | 1,011 |
| UN | 2026-08-01 | 2026-08-03 | 1,011 |
| UN | 2026-07-31 | 2026-08-01 | 1,011 |
| UN | 2026-07-30 | 2026-07-31 | 1,011 |
| EU | 2026-07-28 | 2026-07-31 | 6,017 |
| UN | 2026-07-29 | 2026-07-30 | 1,011 |
| UN | 2026-07-28 | 2026-07-29 | 1,011 |
| UN | 2026-07-27 | 2026-07-28 | 1,011 |
| EU | 2026-07-20 | 2026-07-28 | 6,017 |
| UN | 2026-07-25 | 2026-07-27 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 2570
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Leader (Hong Kong) International | Primary name |
| Leader International Trading Limited | Alias |
Programmes
Listed on 22 January 2013 pursuant to UNSC resolution 2087 (2013) (amended on 20 June 2014)
Addresses recorded
- LM-873, RM B, 14/F, Wah Hen Commercial Centre, 383 Hennessy Road, Wanchai, Hong Kong, China
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"LM-873, RM B, 14/F, Wah Hen Commercial Centre, 383 Hennessy Road, Wanchai, Hong Kong, China"
],
"countries": [],
"details": [
"Additional Information: KPe.017. Facilitates shipments on behalf of the Korea Mining development Trading Corporation (KOMID). KOMID was designated by the Committee in April 2009 and is the DPRK's primary arms dealer and main exported of goods and equipment related to ballistic missiles and conventional weapons. Hong Kong company registration number 1177053",
"Listing Information: Listed on 22 January 2013 pursuant to UNSC resolution 2087 (2013) (amended on 20 June 2014)",
"Committees: 1718 (DPRK)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Listed on 22 January 2013 pursuant to UNSC resolution 2087 (2013) (amended on 20 June 2014)"
]
}EU · entry 7217
list version published 2026-08-05| Recorded name | Kind |
|---|---|
| Leader (Hong Kong) International | Primary name |
| Leader (Hong Kong) International Trading Limited | Alias |
| Leader International Trading Limited | Alias |
Programmes
PRK
Addresses recorded
- 383 Hennessy Road, LM-873, RM B, 14/F, Wah Hen Commercial Centre, Wanchai, Hong Kong, CHINA
Source: European Commission · as of 2026-08-05
Show stored source record
{
"addresses": [
"383 Hennessy Road, LM-873, RM B, 14/F, Wah Hen Commercial Centre, Wanchai, Hong Kong, CHINA"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"PRK"
]
}UK · entry 12848
list version published —| Recorded name | Kind |
|---|---|
| LEADER (HONG KONG) INTERNATIONAL | Primary name |
| Leader (Hong Kong) International Trading Limited | Alias |
| Leader International Trading Limited | Alias |
Programmes
Democratic People's Republic of Korea
Addresses recorded
- LM-873, RM B, 14/F, Wah Hen Commercial Centre, 383 Hennessy Road, Wanchai, Hong Kong Special Administrative Region
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"LM-873, RM B, 14/F, Wah Hen Commercial Centre, 383 Hennessy Road, Wanchai, Hong Kong Special Administrative Region"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Democratic People's Republic of Korea"
]
}UN · entry 690768
list version published 2026-09-21| Recorded name | Kind |
|---|---|
| LEADER (HONG KONG) INTERNATIONAL | Primary name |
| Leader (Hong Kong) International Trading Limited | Alias |
| Leader International Trading Limited | Alias |
Programmes
DPRK
Addresses recorded
- LM-873, RM B, 14/F, Wah Hen Commercial Centre, 383 Hennessy Road, Wanchai, China, Hong Kong Special Administrative Region, China, Hong Kong Special Administrative Region
Source: UN Security Council · as of 2026-09-21
Show stored source record
{
"addresses": [
"LM-873, RM B, 14/F, Wah Hen Commercial Centre, 383 Hennessy Road, Wanchai, China, Hong Kong Special Administrative Region, China, Hong Kong Special Administrative Region"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"DPRK"
]
}