KHORASAN METALLURGY INDUSTRIES
Recorded on 6 lists · entity
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.1, Part 1, Charter of the United Nations (Sanctions - Iran) Regulations 2025, IFSR, Instrument of first designation: Autonomous Sanctions (Designated Persons and Entities and Declared Persons – Iran) Amendment (No. 2) Instrument 2023, Iran, Iran (Nuclear), NPWMD
4 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 7737 | 2026-07-23 | Unknown source ↗ |
| AU · 8533 | 2026-07-23 | Unknown source ↗ |
| CA · 1, Part 1:208:khorasan metallurgy industries | — | Unknown source ↗ |
| OFAC · 11441 | 2026-09-18 | U.S. Treasury OFAC ↗ |
| UK · 16127 | — | UK OFSI ↗ |
| UN · 110367 | 2026-09-21 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| CA | — | 2026-09-22 | 5,698 |
| UK | — | 2026-09-22 | 5,135 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| CA | — | 2026-09-10 | 5,690 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| CA | — | 2026-08-24 | 5,690 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| CA | — | 2026-08-19 | 5,690 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| CA | — | 2026-08-14 | 5,685 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| CA | — | 2026-08-10 | 5,684 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 7737
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| KHORASAN METALLURGY INDUSTRIES | Primary name |
| Khorasan Ammunition And Metallurgy Industries | Alias |
| Khorasan Metalogy Industries | Alias |
| Samen Industries | Alias |
| Sanaye Metologie Iran | Alias |
| Shahid Kaveh Khorasan Industries | Alias |
Instrument of first designation: Autonomous Sanctions (Designated Persons and Entities and Declared Persons – Iran) Amendment (No. 2) Instrument 2023
- Khalaj Road, End of Seyedi Street, P.O. Box 91735-549, Mashhad, Iran
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Khalaj Road, End of Seyedi Street, P.O. Box 91735-549, Mashhad, Iran"
],
"countries": [],
"details": [
"Additional Information: Previously listed under UNSC Resolution 2231 – Charter of the United Nations (Sanctions—Iran) Regulation 2016 [F2016L01181]\r\n\r\nA subsidiary of Ammunition and Metallurgy Industries Group (AMIG).",
"Listing Information: Instrument of first designation: Autonomous Sanctions (Designated Persons and Entities and Declared Persons – Iran) Amendment (No. 2) Instrument 2023",
"Committees: Autonomous (Iran)",
"Control Date: 45217",
"Targeted Financial Sanction: 1",
"Travel Ban: 0",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Instrument of first designation: Autonomous Sanctions (Designated Persons and Entities and Declared Persons – Iran) Amendment (No. 2) Instrument 2023"
]
}AU · entry 8533
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| KHORASAN METALLURGY INDUSTRIES | Primary name |
Charter of the United Nations (Sanctions - Iran) Regulations 2025
—
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [],
"countries": [],
"details": [
"Additional Information: IRe.037. Designation: Subsidiary of AMIG which depends on DIO. Involved in the production of centrifuges components.",
"Listing Information: Listed by the 1737 Committee on 3 March 2008.",
"Committees: 1737 (Iran)",
"Control Date: 46003",
"Targeted Financial Sanction: 1",
"Travel Ban: 0",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions - Iran) Regulations 2025"
]
}CA · entry 1, Part 1:208:khorasan metallurgy industries · removed from list
list version published —| Recorded name | Kind |
|---|---|
| Khorasan Metallurgy Industries | Primary name |
1, Part 1
—
Source: Global Affairs Canada · as of —
Show stored source record
{
"addresses": [],
"countries": [
"Iran"
],
"details": [
"DateOfListing: 2023-10-18",
"Country: Iran"
],
"primary_name_published": true,
"programs": [
"1, Part 1"
]
}OFAC · entry 11441
list version published 2026-09-18| Recorded name | Kind |
|---|---|
| KHORASAN METALLURGY INDUSTRIES | Primary name |
| KHORASAN AMMUNITION AND METALLURGY INDUSTRIES | Alias |
| KHORASAN METALOGY INDUSTRIES | Alias |
| SANAYE METOLOGIE IRAN | Alias |
| THE METALLURGY INDUSTRIES OF KHORASAN | Alias |
NPWMD, IFSR
- Khalaj Road, End of Seyedi Street, Mashad, Iran
- P.O. Box 91735-549, Mashad, Iran
Source: U.S. Treasury, OFAC · as of 2026-09-18
Show stored source record
{
"addresses": [
"Khalaj Road, End of Seyedi Street, Mashad, Iran",
"P.O. Box 91735-549, Mashad, Iran"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"NPWMD",
"IFSR"
]
}UK · entry 16127
list version published —| Recorded name | Kind |
|---|---|
| KHORASAN METALLURGY INDUSTRIES | Primary name |
| Khorasan Ammunition and Metallurgy Industries | Alias |
| Khorasan Metalogy Industries | Alias |
| Metalogy Industry of Khorasan | Alias |
| Sanaye Metologie Iran | Alias |
| The Metallurgy Industries of Khorasan | Alias |
Iran (Nuclear)
- 2nd km of Khalaj Road end of Seyyedi St, Mashhad, PO Box 91735-549, Iran
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"2nd km of Khalaj Road end of Seyyedi St, Mashhad, PO Box 91735-549, Iran"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Iran (Nuclear)"
]
}UN · entry 110367
list version published 2026-09-21| Recorded name | Kind |
|---|---|
| KHORASAN METALLURGY INDUSTRIES | Primary name |
Iran
—
Source: UN Security Council · as of 2026-09-21
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Iran"
]
}