Khawa Panga MANDRO
Recorded on 5 lists · individual
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.COD, Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008, DRC, DRCONGO, Democratic Republic of the Congo
4 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 637 | 2026-07-23 | Unknown source ↗ |
| EU · 3185 | 2026-09-22 | European Commission ↗ |
| OFAC · 10033 | 2026-09-30 | U.S. Treasury OFAC ↗ |
| UK · 8708 | — | UK OFSI ↗ |
| UN · 6908000 | 2026-09-29 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| EU | 2026-09-22 | 2026-09-30 | 6,241 |
| OFAC | 2026-09-30 | 2026-09-30 | 19,452 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 637
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Khawa Panga Mandro | Primary name |
| "Chief Kahwa" | Alias |
| "Kawa" | Alias |
| Kawa Mandro | Alias |
| Kawa Panga | Alias |
| Kawa Panga Mandro | Alias |
| Mandro Panga Kahwa | Alias |
| Yves Andoul Karim | Alias |
| Yves Khawa Panga Mandro | Alias |
Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008
- Uganda (as of May 2016)
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Uganda (as of May 2016)"
],
"countries": [
"Congo, Democratic Republic of the"
],
"details": [
"Date of Birth: 26896",
"Place of Birth: Bunia, Democratic Republic of the Congo",
"Additional Information: CDi.009 Placed in prison in Bunia in April 2005 for sabotage of the Ituri peace process. Arrested by Congolese authorities in October 2005, acquitted by the Court of Appeal in Kisangani, subsequently transferred to the judicial authorities in Kinshasa on new charges of crimes against humanity, war crimes, murder, aggravated assault and battery. In August 2014, a DRC military court in Kisangani convicted him of war crimes and crimes against humanity, sentenced him to nine years in prison, and ordered him to pay approximately $85,000 to his victims. He served his sentence and resides in Uganda as of May 2016.",
"Listing Information: Listed by 1533 Committee on: 1 Nov. 2005 (amended on 13 Oct. 2016)",
"Committees: 1533 (Democratic People’s Republic of the Congo)",
"Control Date: 46001",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008"
]
}EU · entry 3185
list version published 2026-09-22| Recorded name | Kind |
|---|---|
| Khawa Panga Mandro | Primary name |
| Chief Kahwa | Alias |
| Kawa | Alias |
| Kawa Mandro | Alias |
| Kawa Panga | Alias |
| Kawa Panga Mandro | Alias |
| Mandro Panga Kahwa | Alias |
| Yves Andoul Karim | Alias |
| Yves Khawa Panga Mandro | Alias |
COD
- UGANDA
Source: European Commission · as of 2026-09-22
Show stored source record
{
"addresses": [
"UGANDA"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"COD"
]
}OFAC · entry 10033
list version published 2026-09-30| Recorded name | Kind |
|---|---|
| Khawa Panga MANDRO | Primary name |
| Chief KAHWA | Alias |
| Kawa MANDRO | Alias |
| Kawa PANGA | Alias |
| Kawa Panga MANDRO | Alias |
| Mandro Panga KAHWA | Alias |
| Yves Andoul KARIM | Alias |
| Yves Khawa Panga MANDRO | Alias |
DRCONGO
—
Source: U.S. Treasury, OFAC · as of 2026-09-30
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"DRCONGO"
]
}UK · entry 8708
list version published —| Recorded name | Kind |
|---|---|
| KHAWA PANGA MANDRO | Primary name |
| Kawa Mandro | Alias |
| Kawa Panga | Alias |
| Kawa Panga Mandro | Alias |
| Mandro Panga Kahwa | Alias |
| Yves Andoul Karim | Alias |
| Yves Khawa Panga Mandro | Alias |
| Kahwa | Weak alias |
| Kawa | Weak alias |
Democratic Republic of the Congo
- Uganda
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Uganda"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Democratic Republic of the Congo"
]
}UN · entry 6908000
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| KHAWA PANGA MANDRO | Primary name |
| Kawa Mandro | Alias |
| Kawa Panga | Alias |
| Kawa Panga Mandro | Alias |
| Mandro Panga Kahwa | Alias |
| Yves Andoul Karim | Alias |
| Yves Khawa Panga Mandro | Alias |
| “Chief Kahwa” | Weak alias |
| “Kawa” | Weak alias |
DRC
- Uganda, as of May 2016
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [
"Uganda, as of May 2016"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"DRC"
]
}