HANIFA MONEY EXCHANGE OFFICE (BRANCH LOCATED IN ALBU KAMAL, SYRIAN ARAB REPUBLIC)
Recorded on 4 lists · entity
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-20
Latest list modification
2026-09-29
Recorded countries
—
Identifiers
eu_uid: 113391
Recorded programmes
Al-Qaida, Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008, ISIL (Da'esh) and Al-Qaida, TAQA
Related-record boundary
5 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
4
Currently active
4
not removed from the list
Recorded name variants
30
Of which weak aliases
0
match on these is far less certain
Programmes cited
4
Recorded addresses
5
First seen in a list version
2026-07-20
Entry types
entity, enterprise, Entity, ENTITY
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress44 nodes · 43 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 3266 | 2026-07-23 | Unknown source ↗ |
| EU · 113391 | 2026-09-22 | European Commission ↗ |
| UK · 13514 | — | UK OFSI ↗ |
| UN · 6908604 | 2026-09-29 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| EU | 2026-09-22 | 2026-09-30 | 6,241 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| UN | 2026-08-04 | 2026-08-05 | 1,011 |
| EU | 2026-07-31 | 2026-08-05 | 6,239 |
| UN | 2026-08-03 | 2026-08-04 | 1,011 |
| UN | 2026-08-01 | 2026-08-03 | 1,011 |
| UN | 2026-07-31 | 2026-08-01 | 1,011 |
| UN | 2026-07-30 | 2026-07-31 | 1,011 |
| EU | 2026-07-28 | 2026-07-31 | 6,017 |
| UN | 2026-07-29 | 2026-07-30 | 1,011 |
| UN | 2026-07-28 | 2026-07-29 | 1,011 |
| UN | 2026-07-27 | 2026-07-28 | 1,011 |
| EU | 2026-07-20 | 2026-07-28 | 6,017 |
| UN | 2026-07-25 | 2026-07-27 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 3266
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| HANIFA MONEY EXCHANGE OFFICE (BRANCH LOCATED IN ALBU KAMAL, SYRIAN ARAB REPUBLIC) | Primary name |
| Hanifa Exchange | Alias |
| Hanifa Money Exchange Office | Alias |
| Hanifah Currency Exchange | Alias |
| Hanifah Exchange Company | Alias |
| Hanifeh Exchange | Alias |
| Hunaifa Office | Alias |
| مكتب حنيفة للصرافة | Original script |
Programmes
Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008
Addresses recorded
- Albu Kamal (Al-Bukamal), Syrian Arab Republic
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Albu Kamal (Al-Bukamal), Syrian Arab Republic"
],
"countries": [],
"details": [
"Additional Information: QDe.153. Money exchange business in Albu Kamal (Al-Bukamal), Syrian Arab Republic, facilitating the movement of funds on behalf of Islamic State in Iraq and the Levant (ISIL), listed as Al-Qaida in Iraq (QDe.115). Used exclusively for ISIL-related transactions. Review pursuant to Security Council resolution 2610 (2021) was concluded on 8 November 2022.",
"Listing Information: Listed by the 1267 Committee on 20 Jul. 2017 ( amended on 8 Nov. 2022 )",
"Committees: 1267 (ISIL (Da'esh) and Al-Qaida)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 0",
"Arms Embargo: 1",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008"
]
}EU · entry 113391
list version published 2026-09-22| Recorded name | Kind |
|---|---|
| Hanifeh Exchange | Primary name |
| HANIFA MONEY EXCHANGE OFFICE (BRANCH LOCATED IN ALBU KAMAL, SYRIAN ARAB REPUBLIC) | Alias |
| Hanifa Exchange | Alias |
| Hanifa Money Exchange Office | Alias |
| Hanifah Currency Exchange | Alias |
| Hanifah Exchange Company | Alias |
| Hunaifa Office | Alias |
Programmes
TAQA
Addresses recorded
- Albu Kamal, SYRIAN ARAB REPUBLIC
- Al-Bukamal, SYRIAN ARAB REPUBLIC
Source: European Commission · as of 2026-09-22
Show stored source record
{
"addresses": [
"Albu Kamal, SYRIAN ARAB REPUBLIC",
"Al-Bukamal, SYRIAN ARAB REPUBLIC"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"TAQA"
]
}UK · entry 13514
list version published —| Recorded name | Kind |
|---|---|
| HANIFA MONEY EXCHANGE OFFICE (BRANCH LOCATED IN ALBU KAMAL, SYRIAN ARAB REPUBLIC) | Primary name |
| Hanifa Exchange | Alias |
| Hanifa Money Exchange Office | Alias |
| Hanifah Currency Exchange | Alias |
| Hanifah Exchange Company | Alias |
| Hanifeh Exchange | Alias |
| Hunaifa Office | Alias |
Programmes
ISIL (Da'esh) and Al-Qaida
Addresses recorded
- Albu Kamal, (Al-Bukamal), Syria
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Albu Kamal, (Al-Bukamal), Syria"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"ISIL (Da'esh) and Al-Qaida"
]
}UN · entry 6908604
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| HANIFA MONEY EXCHANGE OFFICE (BRANCH LOCATED IN ALBU KAMAL, SYRIAN ARAB REPUBLIC) | Primary name |
| Hanifa Exchange | Alias |
| Hanifa Money Exchange Office | Alias |
| Hanifah Currency Exchange | Alias |
| Hanifah Exchange Company | Alias |
| Hanifeh Exchange | Alias |
| Hunaifa Office | Alias |
| مكتب حنيفة للصرافة | Alias |
Programmes
Al-Qaida
Addresses recorded
- Albu Kamal (Al-Bukamal), Syrian Arab Republic
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [
"Albu Kamal (Al-Bukamal), Syrian Arab Republic"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Al-Qaida"
]
}