Empresa Unitaria Estatal de la República de Crimea ‘Puertos Marítimos de Crimea’
Recorded on 1 list · enterprise
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Aggregates
counted from the recorded entries belowLists carrying the entry
1
Currently active
1
not removed from the list
Recorded name variants
24
Of which weak aliases
0
match on these is far less certain
Programmes cited
1
Recorded addresses
1
First seen in a list version
2026-07-20
Entry types
enterprise
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress28 nodes · 27 edges
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| EU · 114281 | 2026-07-31 | European Commission ↗ |
EU · entry 114281
list version published 2026-07-31| Recorded name | Kind |
|---|---|
| „Krími Tengeri Kikötők”, a „Krími Köztársaság” állami egységes vállalata | Primary name |
| "State Unitary Enterprise of the Crimean Republic 'Crimean Sea Ports'" | Alias |
| Državno unitarno poduzeće Republike Krima ‚Crimean Sea Ports’ | Alias |
| Empresa Unitaria Estatal de la República de Crimea ‘Puertos Marítimos de Crimea’ | Alias |
| Empresa Unitária Estatal da República da Crimeia 'Portos marítimos da Crimeia' | Alias |
| Feodosia Commercial Port | Alias |
| Kerch Commercial Port | Alias |
| Kerch Ferry | Alias |
| Krymo Respublikos valstybės unitarinė įmonė „Crimean Sea Ports“ | Alias |
| Státní jednotný podnik Republiky Krym »Crimean Sea Ports«‘ (Krymské námořní přístavy) | Alias |
| «Întreprinderea unitară de stat a Republicii Crimeea „Porturile maritime ale Crimeei”» | Alias |
| »Republikken Krims statsejede virksomhed »Crimean Sea Ports»« | Alias |
| Štátny unitárny podnik ‚Krymskej republiky‘ ‚Krymské námorné prístavy‘ | Alias |
| Държавно единно предприятие на Кримската република „Кримски морски пристанища“ | Alias |
| ‚Državno unitarno podjetje Republike Krim ‚Krimska morska pristanišča‘‘ | Alias |
| “Entreprise unitaire d’État de la “République de Crimée” “Crimean Sea Ports”“ | Alias |
| “Impresa unitaria statale della Repubblica di Crimea ‘porti marittimi di Crimea’” | Alias |
| “Krimas Republikas” valsts unitārs uzņēmums “Crimean Sea Ports” | Alias |
| “State Unitary Enterprise van de Krimrepubliek “Crimean Sea Ports”” | Alias |
| “Κρατική Ενιαία Επιχείρηση της Δημοκρατίας της Κριμαίας “Θαλάσσιοι Λιμένες της Κριμαίας”“ | Alias |
| “Государственное унитарное предприятие Республики Крым 'Крымские морские порты”’ | Alias |
| ”Krimin tasavallan omistama valtion unitaarinen yritys ”Krimin merisatamat”” | Alias |
| „Państwowe przedsiębiorstwo unitarne Republiki Krymu »Krymskie Porty Morskie«” | Alias |
| „Staatliches Einheitsunternehmen der Republik Krim ‚Seehandelshäfen Krim‘“ | Alias |
Programmes
UKR
Addresses recorded
- 28 Tereshkova embankment, Evpatoriya, UKRAINE
Source: European Commission · as of 2026-07-31
Show stored source record
{
"addresses": [
"28 Tereshkova embankment, Evpatoriya, UKRAINE"
],
"primary_name_published": true,
"programs": [
"UKR"
]
}