Ansar Al Charia Benghazi
Recorded on 4 lists · entity
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-20
Latest list modification
2026-09-21
Recorded countries
—
Identifiers
eu_uid: 7060
Recorded programmes
Al-Qaida, Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008, ISIL (Da'esh) and Al-Qaida, TAQA
Related-record boundary
4 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
4
Currently active
4
not removed from the list
Recorded name variants
41
Of which weak aliases
0
match on these is far less certain
Programmes cited
4
Recorded addresses
4
First seen in a list version
2026-07-20
Entry types
entity, enterprise, Entity, ENTITY
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress54 nodes · 53 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 3063 | 2026-07-23 | Unknown source ↗ |
| EU · 7060 | 2026-08-05 | European Commission ↗ |
| UK · 13188 | — | UK OFSI ↗ |
| UN · 6908438 | 2026-09-21 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-22 | 5,135 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| UN | 2026-08-04 | 2026-08-05 | 1,011 |
| EU | 2026-07-31 | 2026-08-05 | 6,239 |
| UN | 2026-08-03 | 2026-08-04 | 1,011 |
| UN | 2026-08-01 | 2026-08-03 | 1,011 |
| UN | 2026-07-31 | 2026-08-01 | 1,011 |
| UN | 2026-07-30 | 2026-07-31 | 1,011 |
| EU | 2026-07-28 | 2026-07-31 | 6,017 |
| UN | 2026-07-29 | 2026-07-30 | 1,011 |
| UN | 2026-07-28 | 2026-07-29 | 1,011 |
| UN | 2026-07-27 | 2026-07-28 | 1,011 |
| EU | 2026-07-20 | 2026-07-28 | 6,017 |
| UN | 2026-07-25 | 2026-07-27 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 3063
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| ANSAR AL CHARIA BENGHAZI | Primary name |
| Ansar al Charia | Alias |
| Ansar al Charia in Libya (ASL) | Alias |
| Ansar al Sharia | Alias |
| Ansar al-Charia | Alias |
| Ansar al-Charia Benghazi | Alias |
| Ansar al-Sharia | Alias |
| Ansar al-Sharia Benghazi | Alias |
| Katibat Ansar al Charia | Alias |
| أنصار الشريعة - بنغازي | Original script |
| أنصار الشريعة بليبيا | Original script |
| كتيبة أنصار الشريعة | Original script |
| نصار الشريعة | Original script |
Programmes
Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008
Addresses recorded
- a) (Operates in Benghazi, Libya) b) (Support network in Tunisia)
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"a) (Operates in Benghazi, Libya) b) (Support network in Tunisia)"
],
"countries": [],
"details": [
"Additional Information: QDe.146. Associated with the Organization of Al-Qaida in the Islamic Maghreb (QDe.014), Al Mourabitoun (QDe.141), Ansar al-Shari’a in Tunisia (AAS-T) (QDe.143), and Ansar al Charia Derna (QDe.145). The leader is Mohamed al-Zahawi (not listed). Runs training camps for foreign terrorist fighters travelling to Syria, Iraq and Mali. Review pursuant to Security Council resolution 2368 (2017) was concluded on 4 Dec. 2019. Review pursuant to Security Council resolution 2610 (2021) was concluded on 30 October 2023.",
"Listing Information: Listed by the 1267 Committee on 19 Nov. 2014 ( amended on 6 Dec. 2019, 30 Oct. 2023 )",
"Committees: 1267 (ISIL (Da'esh) and Al-Qaida)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 0",
"Arms Embargo: 1",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008"
]
}EU · entry 7060
list version published 2026-08-05| Recorded name | Kind |
|---|---|
| Ansar Al Charia Benghazi | Primary name |
| Ansar al Charia | Alias |
| Ansar al Charia in Libya (ASL) | Alias |
| Ansar al Sharia | Alias |
| Ansar al-Charia | Alias |
| Ansar al-Charia Benghazi | Alias |
| Ansar al-Sharia | Alias |
| Ansar al-Sharia Benghazi | Alias |
| Katibat Ansar al Charia | Alias |
Programmes
TAQA
Addresses recorded
- Benghazi, LIBYA
Source: European Commission · as of 2026-08-05
Show stored source record
{
"addresses": [
"Benghazi, LIBYA"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"TAQA"
]
}UK · entry 13188
list version published —| Recorded name | Kind |
|---|---|
| ANSAR AL CHARIA BENGHAZI | Primary name |
| Ansar al Charia | Alias |
| Ansar al Charia in Libya ASL | Alias |
| Ansar al Sharia | Alias |
| Ansar al-Charia | Alias |
| Ansar al-Charia Benghazi | Alias |
| Ansar al-Sharia | Alias |
| Ansar al-Sharia Benghazi | Alias |
| Katibat Ansar al Charia | Alias |
Programmes
ISIL (Da'esh) and Al-Qaida
Addresses recorded
—
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"ISIL (Da'esh) and Al-Qaida"
]
}UN · entry 6908438
list version published 2026-09-21| Recorded name | Kind |
|---|---|
| ANSAR AL CHARIA BENGHAZI | Primary name |
| Ansar al Sharia | Alias |
| Ansar al-Charia | Alias |
| Ansar al-Charia Benghazi | Alias |
| Ansar al-Sharia | Alias |
| Ansar al-Sharia Benghazi | Alias |
| أنصار الشريعة - بنغازي | Alias |
| أنصار الشريعة بليبيا (Ansar al Charia in Libya (ASL)) | Alias |
| كتيبة أنصار الشريعة (Katibat Ansar al Charia) | Alias |
| نصار الشريعة (Ansar al Charia) | Alias |
Programmes
Al-Qaida
Addresses recorded
- Operates in Benghazi, Libya
- Support network in Tunisia
Source: UN Security Council · as of 2026-09-21
Show stored source record
{
"addresses": [
"Operates in Benghazi, Libya",
"Support network in Tunisia"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Al-Qaida"
]
}