Amroggang Development Banking Corporation
Recorded on 4 lists · entity
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.DPRK, Democratic People's Republic of Korea, Listed by the UN 1718 Committee on 2 May 2012. Previously listed as an Entity mentioned in Reg. 4, sub-para. (b) of definition of "controlled asset" and Reg. 12(2)(a)(ii), Charter of the United Nations (Sanctions - Democratic Peoples' Republic of Korea) Regulations 2008, PRK
4 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 2538 | 2026-07-23 | Unknown source ↗ |
| EU · 6862 | 2026-09-22 | European Commission ↗ |
| UK · 12450 | — | UK OFSI ↗ |
| UN · 690760 | 2026-09-29 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| EU | 2026-09-22 | 2026-09-30 | 6,241 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| UN | 2026-08-04 | 2026-08-05 | 1,011 |
| EU | 2026-07-31 | 2026-08-05 | 6,239 |
| UN | 2026-08-03 | 2026-08-04 | 1,011 |
| UN | 2026-08-01 | 2026-08-03 | 1,011 |
| UN | 2026-07-31 | 2026-08-01 | 1,011 |
| UN | 2026-07-30 | 2026-07-31 | 1,011 |
| EU | 2026-07-28 | 2026-07-31 | 6,017 |
| UN | 2026-07-29 | 2026-07-30 | 1,011 |
| UN | 2026-07-28 | 2026-07-29 | 1,011 |
| UN | 2026-07-27 | 2026-07-28 | 1,011 |
| EU | 2026-07-20 | 2026-07-28 | 6,017 |
| UN | 2026-07-25 | 2026-07-27 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 2538
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| AMROGGANG DEVELOPMENT BANKING CORPORATION | Primary name |
| AMROGGANG Development Bank | Alias |
| Amnokkang Development Bank | Alias |
Listed by the UN 1718 Committee on 2 May 2012. Previously listed as an Entity mentioned in Reg. 4, sub-para. (b) of definition of "controlled asset" and Reg. 12(2)(a)(ii), Charter of the United Nations (Sanctions - Democratic Peoples' Republic of Korea) Regulations 2008
- Tongan-dong, Pyongyang, DPRK
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Tongan-dong, Pyongyang, DPRK"
],
"countries": [],
"details": [
"Additional Information: KPe.009. Amroggang, which was established in 2006, is a Tanchon Commercial Bank-related company managed by Tanchon officials. Tanchon plays a role in financing KOMID's sales of ballistic missiles and has also been involved in ballistic missile transactions from KOMID to Iran's Shahid Hemmat Industrial Group (SHIG). Tanchon Commercial Bank was designated by the Committee in April 2009 and is the main DPRK financial entity for sales of conventional arms, ballistic missiles, and goods related to the assembly and manufacture of such weapons. KOMID was designated by the Committee in April 2009 and is the DPRK's primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. The Security Council designated SHIG in resolution 1737 (2006) as an entity involved in Iran’s ballistic missile programme.",
"Listing Information: Listed by the UN 1718 Committee on 2 May 2012. Previously listed as an Entity mentioned in Reg. 4, sub-para. (b) of definition of \"controlled asset\" and Reg. 12(2)(a)(ii), Charter of the United Nations (Sanctions - Democratic Peoples' Republic of Korea) Regulations 2008",
"Committees: 1718 (DPRK)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Listed by the UN 1718 Committee on 2 May 2012. Previously listed as an Entity mentioned in Reg. 4, sub-para. (b) of definition of \"controlled asset\" and Reg. 12(2)(a)(ii), Charter of the United Nations (Sanctions - Democratic Peoples' Republic of Korea) Regulations 2008"
]
}EU · entry 6862
list version published 2026-09-22| Recorded name | Kind |
|---|---|
| Amroggang Development Banking Corporation | Primary name |
| Amnokkang Development Bank | Alias |
| Amroggang Development Bank | Alias |
PRK
- Tongan-dong, Pyongyang, KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF
Source: European Commission · as of 2026-09-22
Show stored source record
{
"addresses": [
"Tongan-dong, Pyongyang, KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"PRK"
]
}UK · entry 12450
list version published —| Recorded name | Kind |
|---|---|
| Amroggang Development Banking Corporation | Primary name |
| Amnokkang Development Bank | Alias |
| Amroggang Development Bank | Alias |
Democratic People's Republic of Korea
- Tongan-dong, Pyongyang, North Korea
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Tongan-dong, Pyongyang, North Korea"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Democratic People's Republic of Korea"
]
}UN · entry 690760
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| AMROGGANG DEVELOPMENT BANKING CORPORATION | Primary name |
| AMROGGANG Development Bank | Alias |
| Amnokkang Development Bank | Alias |
DPRK
- Tongan-dong, Pyongyang, Democratic People's Republic of Korea
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [
"Tongan-dong, Pyongyang, Democratic People's Republic of Korea"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"DPRK"
]
}