ALLIANCE FLEUVE CONGO (AFC)
Recorded on 2 lists · entity
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-23
Latest list modification
2026-09-21
Recorded countries
—
Identifiers
un_uid: 6909619
Recorded programmes
Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008, DRC
Related-record boundary
2 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
2
Currently active
2
not removed from the list
Recorded name variants
2
Of which weak aliases
0
match on these is far less certain
Programmes cited
2
Recorded addresses
2
First seen in a list version
2026-07-23
Entry types
entity, ENTITY
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress9 nodes · 8 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 8828 | 2026-07-23 | Unknown source ↗ |
| UN · 6909619 | 2026-09-21 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| UN | 2026-08-04 | 2026-08-05 | 1,011 |
| UN | 2026-08-03 | 2026-08-04 | 1,011 |
| UN | 2026-08-01 | 2026-08-03 | 1,011 |
| UN | 2026-07-31 | 2026-08-01 | 1,011 |
| UN | 2026-07-30 | 2026-07-31 | 1,011 |
| UN | 2026-07-29 | 2026-07-30 | 1,011 |
| UN | 2026-07-28 | 2026-07-29 | 1,011 |
| UN | 2026-07-27 | 2026-07-28 | 1,011 |
| UN | 2026-07-25 | 2026-07-27 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 8828
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Alliance Fleuve Congo (AFC) | Primary name |
Programmes
Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008
Addresses recorded
- eastern Democratic Republic of the Congo
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"eastern Democratic Republic of the Congo"
],
"countries": [],
"details": [
"Additional Information: Established in 2023.",
"Listing Information: Listed by 1533 Committee on 14 July 2026",
"Committees: 1533 (Democratic People’s Republic of the Congo)",
"Control Date: 46224",
"Targeted Financial Sanction: 1",
"Travel Ban: 0",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008"
]
}UN · entry 6909619
list version published 2026-09-21| Recorded name | Kind |
|---|---|
| ALLIANCE FLEUVE CONGO (AFC) | Primary name |
Programmes
DRC
Addresses recorded
- Eastern, Democratic Republic of the Congo
Source: UN Security Council · as of 2026-09-21
Show stored source record
{
"addresses": [
"Eastern, Democratic Republic of the Congo"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"DRC"
]
}