Aliaksandr Yauhenavich SHATROU
Recorded on 4 lists · individual
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.1, Part 1.1, Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 1) Instrument 2022, BELARUS-EO14038, BLR
2 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 6665 | 2026-07-23 | Unknown source ↗ |
| CA · 1, Part 1.1:19:aliaksandr yauhenavich shatrou | — | Unknown source ↗ |
| EU · 130124 | 2026-09-22 | European Commission ↗ |
| OFAC · 34774 | 2026-09-30 | U.S. Treasury OFAC ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| CA | — | 2026-09-30 | 5,708 |
| EU | 2026-09-22 | 2026-09-30 | 6,241 |
| OFAC | 2026-09-30 | 2026-09-30 | 19,452 |
| CA | — | 2026-09-22 | 5,698 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| CA | — | 2026-09-10 | 5,690 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| CA | — | 2026-08-24 | 5,690 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| CA | — | 2026-08-19 | 5,690 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| CA | — | 2026-08-14 | 5,685 |
| CA | — | 2026-08-10 | 5,684 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| OFAC | 2026-08-05 | 2026-08-06 | 19,178 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| EU | 2026-07-31 | 2026-08-05 | 6,239 |
| OFAC | 2026-07-30 | 2026-08-05 | 19,181 |
| EU | 2026-07-28 | 2026-07-31 | 6,017 |
| OFAC | 2026-07-29 | 2026-07-30 | 19,175 |
| OFAC | 2026-07-27 | 2026-07-29 | 19,157 |
| EU | 2026-07-20 | 2026-07-28 | 6,017 |
| OFAC | 2026-07-24 | 2026-07-27 | 19,254 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 6665
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Aliaksandr Yauhenavich SHATROU | Primary name |
Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 1) Instrument 2022
—
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [],
"countries": [],
"details": [
"Date of Birth: 28803",
"Place of Birth: Russia",
"Additional Information: Owner and CEO of Synesis",
"Listing Information: Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 1) Instrument 2022",
"Committees: Autonomous (Russia)",
"Control Date: 44619",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 1) Instrument 2022"
]
}CA · entry 1, Part 1.1:19:aliaksandr yauhenavich shatrou · removed from list
list version published —| Recorded name | Kind |
|---|---|
| Aliaksandr Yauhenavich SHATROU | Primary name |
| Aleksandr Shatrov | Alias |
| Alexander Shatrov | Alias |
| Александр Евгеньевич ШАТРОВ | Alias |
1, Part 1.1
—
Source: Global Affairs Canada · as of —
Show stored source record
{
"addresses": [],
"countries": [
"Belarus / Bélarus"
],
"details": [
"DateOfListing: 2022-03-08",
"DateOfBirthOrShipBuildDate: 1978",
"Country: Belarus / Bélarus"
],
"primary_name_published": true,
"programs": [
"1, Part 1.1"
]
}EU · entry 130124
list version published 2026-09-22| Recorded name | Kind |
|---|---|
| Аляксандр Яўгенавіч ШАТРОЎ | Primary name |
| Aleksandr Jevgenjevitj SJATROV | Alias |
| Alexander Evgenevich SHATROV | Alias |
| Alexandr Evgenevich SHATROV | Alias |
| Aliaksandr Yauhenavich SHATROU | Alias |
| Aljaksandr Jauhenavitj SJATROU | Alias |
| Александр Евгеньевич ШАТРОВ | Alias |
BLR
—
Source: European Commission · as of 2026-09-22
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"BLR"
]
}OFAC · entry 34774
list version published 2026-09-30| Recorded name | Kind |
|---|---|
| Aliaksandr Yauhenavich SHATROU | Primary name |
| Aleksandr SHATROV | Alias |
| Alexander Evgenevich SHATROV | Alias |
| Alexander SHATROV | Alias |
| Alexandr Evgenevich SHATROV | Alias |
| Aliaksandr SHATROU | Alias |
| Alyaksandr SHATROU | Alias |
BELARUS-EO14038
- Belarus
- Moscow, Russia
Source: U.S. Treasury, OFAC · as of 2026-09-30
Show stored source record
{
"addresses": [
"Belarus",
"Moscow, Russia"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"BELARUS-EO14038"
]
}