Ali KONY
Recorded on 4 lists · individual
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-23
Latest list modification
2026-09-30
Recorded countries
—
Identifiers
ofac_uid: 19930
Recorded programmes
CAR, Central African Republic, Charter of the United Nations (Sanctions—Central African Republic) Regulation 2014
Related-record boundary
4 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
4
Currently active
4
not removed from the list
Recorded name variants
60
Of which weak aliases
15
match on these is far less certain
Programmes cited
3
Recorded addresses
4
First seen in a list version
2026-07-23
Entry types
individual, Individual, INDIVIDUAL
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress72 nodes · 71 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 3194 | 2026-07-23 | Unknown source ↗ |
| OFAC · 19930 | 2026-09-30 | U.S. Treasury OFAC ↗ |
| UK · 13378 | — | UK OFSI ↗ |
| UN · 6908549 | 2026-09-29 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| OFAC | 2026-09-30 | 2026-09-30 | 19,452 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 3194
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Ali Kony | Primary name |
| 1-P | Alias |
| Ali Bashir Lalobo | Alias |
| Ali Lalobo | Alias |
| Ali Lalobo Bashir | Alias |
| Ali Mohammad Labolo | Alias |
| Ali Mohammed | Alias |
| Ali Mohammed Kony | Alias |
| Ali Mohammed Labola | Alias |
| Ali Mohammed Lalobo | Alias |
| Ali Mohammed Salongo | Alias |
| Bashir | Alias |
| Caesar | Alias |
| One-P | Alias |
| Otim Kapere | Alias |
Programmes
Charter of the United Nations (Sanctions—Central African Republic) Regulation 2014
Addresses recorded
- Kafia Kingi, (a territory on the border of Sudan and South Sudan whose final status has yet to be determined)
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Kafia Kingi, (a territory on the border of Sudan and South Sudan whose final status has yet to be determined)"
],
"countries": [],
"details": [
"Date of Birth: 1994, 1993, 1995, 1992",
"Additional Information: CFi.010 Ali Kony is a Deputy in the Lord's Resistance Army (LRA) (CFe.002), a designated entity and the son of LRA leader Joseph Kony (CFi.009), a designated individual. Ali was incorporated into the LRA's leadership hierarchy in 2010. He is part of a group of senior LRA officers who are based with Joseph Kony.",
"Listing Information: Listed on: 23 Aug. 2016",
"Committees: 2127 (Central African Republic)",
"Control Date: 42606",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—Central African Republic) Regulation 2014"
]
}OFAC · entry 19930
list version published 2026-09-30| Recorded name | Kind |
|---|---|
| Ali KONY | Primary name |
| Ali Bashir LALOBO | Alias |
| Ali LALOBO | Alias |
| Ali Lalobo BASHIR | Alias |
| Ali Mohammad LABOLO | Alias |
| Ali Mohammed KONY | Alias |
| Ali Mohammed LABOLA | Alias |
| Ali Mohammed LALOBO | Alias |
| Ali Mohammed SALONGO | Alias |
| Otim KAPERE | Alias |
| 1-P | Weak alias |
| Bashir | Weak alias |
| Caesar | Weak alias |
| MOHAMMED, Ali | Weak alias |
| One-P | Weak alias |
Programmes
CAR
Addresses recorded
- Region: Kafia Kingi
Source: U.S. Treasury, OFAC · as of 2026-09-30
Show stored source record
{
"addresses": [
"Region: Kafia Kingi"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"CAR"
]
}UK · entry 13378
list version published —| Recorded name | Kind |
|---|---|
| ALI KONY | Primary name |
| Ali Bashir Lalobo | Alias |
| Ali Lalobo | Alias |
| Ali Lalobo Bashir | Alias |
| Ali Mohammad Labolo | Alias |
| Ali Mohammed | Alias |
| Ali Mohammed Kony | Alias |
| Ali Mohammed Labola | Alias |
| Ali Mohammed Lalobo | Alias |
| Ali Mohammed Salongo | Alias |
| 1-P | Weak alias |
| Bashir | Weak alias |
| Caesar | Weak alias |
| One-P | Weak alias |
| Otim Kapere | Weak alias |
Programmes
Central African Republic
Addresses recorded
- Kafia Kingi
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Kafia Kingi"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Central African Republic"
]
}UN · entry 6908549
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| ALI KONY | Primary name |
| Ali Bashir Lalobo | Alias |
| Ali Lalobo | Alias |
| Ali Lalobo Bashir | Alias |
| Ali Mohammad Labolo | Alias |
| Ali Mohammed | Alias |
| Ali Mohammed Kony | Alias |
| Ali Mohammed Labola | Alias |
| Ali Mohammed Lalobo | Alias |
| Ali Mohammed Salongo | Alias |
| Otim Kapere | Weak alias |
| “1-P” | Weak alias |
| “Bashir” | Weak alias |
| “Caesar” | Weak alias |
| “One-P” | Weak alias |
Programmes
CAR
Addresses recorded
- Kafia Kingi, a territory on the border of Sudan and South Sudan whose final status has yet to be determined
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [
"Kafia Kingi, a territory on the border of Sudan and South Sudan whose final status has yet to be determined"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"CAR"
]
}