Alexander Yuryevich BRYKSIN
Recorded on 4 lists · individual
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.1, Part 1, Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 13) Instrument 2022, RUSSIA-EO14024, UKR
1 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 6961 | 2026-07-23 | Unknown source ↗ |
| CA · 1, Part 1:572:alexander yuryevich bryksin | — | Unknown source ↗ |
| EU · 137127 | 2026-09-22 | European Commission ↗ |
| OFAC · 36771 | 2026-09-30 | U.S. Treasury OFAC ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| CA | — | 2026-09-30 | 5,708 |
| EU | 2026-09-22 | 2026-09-30 | 6,241 |
| OFAC | 2026-09-30 | 2026-09-30 | 19,452 |
| CA | — | 2026-09-22 | 5,698 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| CA | — | 2026-09-10 | 5,690 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| CA | — | 2026-08-24 | 5,690 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| CA | — | 2026-08-19 | 5,690 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| CA | — | 2026-08-14 | 5,685 |
| CA | — | 2026-08-10 | 5,684 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| OFAC | 2026-08-05 | 2026-08-06 | 19,178 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| EU | 2026-07-31 | 2026-08-05 | 6,239 |
| OFAC | 2026-07-30 | 2026-08-05 | 19,181 |
| EU | 2026-07-28 | 2026-07-31 | 6,017 |
| OFAC | 2026-07-29 | 2026-07-30 | 19,175 |
| OFAC | 2026-07-27 | 2026-07-29 | 19,157 |
| EU | 2026-07-20 | 2026-07-28 | 6,017 |
| OFAC | 2026-07-24 | 2026-07-27 | 19,254 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 6961
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Alexander Yuryevich BRYKSIN | Primary name |
Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 13) Instrument 2022
—
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [],
"countries": [
"Russia"
],
"details": [
"Date of Birth: 24492",
"Additional Information: Senator of the Federation Council of the Federal Assembly of the Russian Federation",
"Listing Information: Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 13) Instrument 2022",
"Committees: Autonomous (Ukraine)",
"Control Date: 44672",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Russia and Ukraine) Amendment (No. 13) Instrument 2022"
]
}CA · entry 1, Part 1:572:alexander yuryevich bryksin · removed from list
list version published —| Recorded name | Kind |
|---|---|
| Alexander Yuryevich BRYKSIN | Primary name |
| Александр Юрьевич Брыксин | Alias |
1, Part 1
—
Source: Global Affairs Canada · as of —
Show stored source record
{
"addresses": [],
"countries": [
"Russia / Russie"
],
"details": [
"DateOfListing: 2022-03-23",
"DateOfBirthOrShipBuildDate: 1967-01-20",
"Country: Russia / Russie"
],
"primary_name_published": true,
"programs": [
"1, Part 1"
]
}EU · entry 137127
list version published 2026-09-22| Recorded name | Kind |
|---|---|
| Александр Юрьевич БРЫКСИН | Primary name |
| Aleksandr Jurjevitj BRYKSIN | Alias |
| Alexander Yuryevich BRYKSIN | Alias |
UKR
—
Source: European Commission · as of 2026-09-22
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"UKR"
]
}OFAC · entry 36771
list version published 2026-09-30| Recorded name | Kind |
|---|---|
| Alexander Yuryevich BRYKSIN | Primary name |
| Aleksandr Yuryevich BRYKSIN | Alias |
RUSSIA-EO14024
- Russia
Source: U.S. Treasury, OFAC · as of 2026-09-30
Show stored source record
{
"addresses": [
"Russia"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"RUSSIA-EO14024"
]
}