Ahmad Zia AGHA
Recorded on 5 lists · individual
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-20
Latest list modification
2026-09-30
Recorded countries
Afghanistan
Identifiers
ofac_uid: 12795
Recorded programmes
AFG, Afghanistan, Charter of the United Nations (Sanctions—the Taliban) Regulation 2013, SDGT, Taliban
Related-record boundary
2 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
5
Currently active
5
not removed from the list
Recorded name variants
29
Of which weak aliases
2
match on these is far less certain
Programmes cited
5
Recorded addresses
2
First seen in a list version
2026-07-20
Entry types
individual, person, Individual, INDIVIDUAL
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress42 nodes · 41 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 1285 | 2026-07-23 | Unknown source ↗ |
| EU · 7023 | 2026-09-22 | European Commission ↗ |
| OFAC · 12795 | 2026-09-30 | U.S. Treasury OFAC ↗ |
| UK · 12454 | — | UK OFSI ↗ |
| UN · 2981707 | 2026-09-29 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| EU | 2026-09-22 | 2026-09-30 | 6,241 |
| OFAC | 2026-09-30 | 2026-09-30 | 19,452 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 1285
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| AHMAD ZIA AGHA | Primary name |
| NOOR AHMAD AGHA | Alias |
| Noor Ahmad | Alias |
| Noor Ahmed | Alias |
| Sia Agha Sayeed | Alias |
| Zia Agha | Alias |
| احمد ضیا آغا | Original script |
Programmes
Charter of the United Nations (Sanctions—the Taliban) Regulation 2013
Addresses recorded
- Kabul, Afghanistan
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Kabul, Afghanistan"
],
"countries": [
"Afghanistan"
],
"details": [
"Date of Birth: 1974, 25/06/1979",
"Place of Birth: Maiwand District, Kandahar Province, Afghanistan",
"Additional Information: TAi.156 Title: Haji. Senior Taliban official with military and financial responsibilities as at 2011. Passport no: Afghanistan diplomatic passport D0010409, issued on 29 Aug. 2024 in Kabul, Afghanistan (Name in Latin script: Noor Ahmad Agha; expires 29 Aug. 2029). Senior Taliban official with military and financial responsibilities as at 2011. Leader of the Taliban’s Military Council as of 2010. In 2008 and 2009, served as a Taliban finance officer and distributed money to Taliban commanders in Afghanistan/Pakistan border area. Height: 180cm",
"Listing Information: Listed on 6 Jan. 2012 (amended on 10 Mar. 2026)",
"Committees: 1988 (Taliban)",
"Control Date: 46150",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 1",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—the Taliban) Regulation 2013"
]
}EU · entry 7023
list version published 2026-09-22| Recorded name | Kind |
|---|---|
| Ahmad Zia Agha | Primary name |
| Noor Ahmad | Alias |
| Noor Ahmed | Alias |
| Sia Agha Sayeed | Alias |
| Zia Agha | Alias |
Programmes
AFG
Addresses recorded
—
Source: European Commission · as of 2026-09-22
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"AFG"
]
}OFAC · entry 12795
list version published 2026-09-30| Recorded name | Kind |
|---|---|
| Ahmad Zia AGHA | Primary name |
| Noor AHMAD | Alias |
| Noor AHMED | Alias |
| Sia AGHA SAYEED | Alias |
| Zia AGHA | Alias |
Programmes
SDGT
Addresses recorded
—
Source: U.S. Treasury, OFAC · as of 2026-09-30
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"SDGT"
]
}UK · entry 12454
list version published —| Recorded name | Kind |
|---|---|
| Ahmad Zia AGHA | Primary name |
| Noor AHMAD | Alias |
| Noor AHMED | Alias |
| Zia AGHA | Alias |
| Agha Sia SAYEED | Weak alias |
Programmes
Afghanistan
Addresses recorded
—
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Afghanistan"
]
}UN · entry 2981707
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| AHMAD ZIA AGHA | Primary name |
| NOOR AHMAD AGHA | Alias |
| Noor Ahmad | Alias |
| Noor Ahmed | Alias |
| Zia Agha | Alias |
| احمد ضیا آغا | Alias |
| Sia Agha Sayeed | Weak alias |
Programmes
Taliban
Addresses recorded
- Kabul, Afghanistan
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [
"Kabul, Afghanistan"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Taliban"
]
}