SEIDMAN LAWRENCE B
CIK 1026081
Aggregates
computed from the filings belowCompanies
1
Transactions on record
12
Purchases
12
Sales
0
Median disclosure lag
3 d
Largest single trade
$262.1K
First filing
2026-08-10
Most recent filing
2026-08-26
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | 2026-08-25 | 1 | BWFG | Open market purchase | 219 | $14.4K | filing |
| 2026-08-26 | 2026-08-25 | 1 | BWFG | Open market purchase | 144 | $9.5K | filing |
| 2026-08-26 | 2026-08-25 | 1 | BWFG | Open market purchase | 259 | $17.1K | filing |
| 2026-08-26 | 2026-08-25 | 1 | BWFG | Open market purchase | 262 | $17.3K | filing |
| 2026-08-26 | 2026-08-25 | 1 | BWFG | Open market purchase | 994 | $65.5K | filing |
| 2026-08-26 | 2026-08-25 | 1 | BWFG | Open market purchase | 662 | $43.6K | filing |
| 2026-08-10 | 2026-08-07 | 3 | BWFG | Open market purchase | 3,934 | $262.1K | filing |
| 2026-08-10 | 2026-08-07 | 3 | BWFG | Open market purchase | 2,621 | $174.6K | filing |
| 2026-08-10 | 2026-08-07 | 3 | BWFG | Open market purchase | 558 | $37.2K | filing |
| 2026-08-10 | 2026-08-07 | 3 | BWFG | Open market purchase | 1,012 | $67.4K | filing |
| 2026-08-10 | 2026-08-07 | 3 | BWFG | Open market purchase | 1,022 | $68.1K | filing |
| 2026-08-10 | 2026-08-07 | 3 | BWFG | Open market purchase | 853 | $56.8K | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.