PEOPLE & DISCLOSURES
Rodriguez Carlos A
Published disclosures and recorded relationships · CIK 1378514. Explore the original records and companies connected to this profile.
Aggregates
computed from the filings belowCompanies
1
Transactions on record
27
Purchases
0
Sales
26
Median disclosure lag
1 d
Largest single trade
$1M
First filing
2026-08-06
Most recent filing
2026-11-05
Filings
| Disclosed | Received (UTC) | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 455 | $138.3K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 288 | $87.8K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 280 | $84.8K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 228 | $68.4K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 199 | $60.7K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 198 | $60.2K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 180 | $54K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 180 | $54.9K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 159 | $48.3K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 155 | $46.5K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 112 | $34K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 37 | $11.3K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 34 | $10.2K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 32 | $9.6K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 24 | $7.3K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 24 | $7.3K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 14 | $4.2K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 13 | $3.9K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 9 | $2.7K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 6 | $1.8K | filing |
| 2026-11-05 | 2026-11-06 03:17:26.416 UTC | 2026-11-04 | 1 | ADP | Open market sale | 4 | $1.2K | filing |
| 2026-11-03 | 2026-11-04 03:34:29.377 UTC | 2026-11-02 | 1 | ADP | Open market sale | 3,458 | $1M | filing |
| 2026-11-03 | 2026-11-04 03:34:29.377 UTC | 2026-11-02 | 1 | ADP | Open market sale | 3,426 | $1M | filing |
| 2026-11-03 | 2026-11-04 03:34:29.377 UTC | 2026-11-02 | 1 | ADP | Open market sale | 3,345 | $1M | filing |
| 2026-11-03 | 2026-11-04 03:34:29.377 UTC | 2026-11-02 | 1 | ADP | Open market sale | 539 | $161.7K | filing |
| 2026-11-03 | 2026-11-04 03:34:29.377 UTC | 2026-11-02 | 1 | ADP | Open market sale | 537 | $161.1K | filing |
| 2026-08-06 | 2026-08-07 03:13:03.622 UTC | 2026-08-05 | 1 | ADP | Grant or award | 24,922 | — | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.