ROCKLAGE SCOTT M
CIK 1219014
Aggregates
computed from the filings belowCompanies
1
Transactions on record
9
Purchases
0
Sales
9
Median disclosure lag
1 d
Largest single trade
$96.2K
First filing
2026-08-20
Most recent filing
2026-08-20
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | 2026-08-18 | 2 | SKYE | Open market sale | 45,090 | $17.1K | filing |
| 2026-08-20 | 2026-08-18 | 2 | SKYE | Open market sale | 1,830 | $695.4 | filing |
| 2026-08-20 | 2026-08-18 | 2 | SKYE | Open market sale | 253,080 | $96.2K | filing |
| 2026-08-20 | 2026-08-19 | 1 | SKYE | Open market sale | 10,255 | $3.6K | filing |
| 2026-08-20 | 2026-08-19 | 1 | SKYE | Open market sale | 409 | $143.1 | filing |
| 2026-08-20 | 2026-08-19 | 1 | SKYE | Open market sale | 57,476 | $20.1K | filing |
| 2026-08-20 | 2026-08-20 | 0 | SKYE | Open market sale | 1,159 | $370.9 | filing |
| 2026-08-20 | 2026-08-20 | 0 | SKYE | Open market sale | 46 | $14.7 | filing |
| 2026-08-20 | 2026-08-20 | 0 | SKYE | Open market sale | 6,495 | $2.1K | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.