PEOPLE & DISCLOSURES
MacDonald Ryan S
Published disclosures and recorded relationships · CIK 1722524. Explore the original records and companies connected to this profile.
Aggregates
computed from the filings belowCompanies
1
Transactions on record
14
Purchases
11
Sales
0
Median disclosure lag
4 d
Largest single trade
$66K
First filing
2026-07-21
Most recent filing
2026-10-15
Filings
| Disclosed | Received (UTC) | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 2026-10-16 02:27:27.917 UTC | 2026-10-13 | 2 | BPRE | Open market purchase | 120 | $1.5K | filing |
| 2026-09-18 | 2026-09-19 02:30:25.496 UTC | 2026-09-14 | 4 | BPRE | Open market purchase | 2,550 | $30.3K | filing |
| 2026-09-18 | 2026-09-19 02:30:25.496 UTC | 2026-09-14 | 4 | BPRE | Open market purchase | 500 | $6K | filing |
| 2026-09-18 | 2026-09-19 02:30:25.496 UTC | 2026-09-14 | 4 | BPRE | Open market purchase | 2,600 | $31K | filing |
| 2026-09-18 | 2026-09-19 02:30:25.496 UTC | 2026-09-14 | 4 | BPRE | Open market purchase | 2,895 | $34.5K | filing |
| 2026-09-18 | 2026-09-19 02:30:25.496 UTC | 2026-09-14 | 4 | BPRE | Open market purchase | 1,900 | $22.7K | filing |
| 2026-09-18 | 2026-09-19 02:30:25.496 UTC | 2026-09-14 | 4 | BPRE | Open market purchase | 300 | $3.6K | filing |
| 2026-09-18 | 2026-09-19 02:30:25.496 UTC | 2026-09-14 | 4 | BPRE | Open market purchase | 100 | $1.2K | filing |
| 2026-09-18 | 2026-09-19 02:30:25.496 UTC | 2026-09-14 | 4 | BPRE | Open market purchase | 400 | $4.8K | filing |
| 2026-09-18 | 2026-09-19 02:30:25.496 UTC | 2026-09-14 | 4 | BPRE | Open market purchase | 4,000 | $48K | filing |
| 2026-09-18 | 2026-09-19 02:30:25.496 UTC | 2026-09-14 | 4 | BPRE | Open market purchase | 5,500 | $66K | filing |
| 2026-08-19 | 2026-08-20 02:28:02.708 UTC | 2026-08-18 | 1 | BPRE | Other acquisition or disposition | 1,245 | $15K | filing |
| 2026-07-21 | 2026-07-26 13:43:04.249 UTC | 2026-07-21 | 0 | BPRE | Other acquisition or disposition | 990 | $12.4K | filing |
| 2026-07-21 | 2026-07-26 13:43:04.249 UTC | 2026-07-17 | 4 | BPRE | Other acquisition or disposition | 1,550 | $20K | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.