Kunins Jeffrey C
CIK 1788888
Aggregates
computed from the filings belowCompanies
1
Transactions on record
28
Purchases
0
Sales
24
Median disclosure lag
3 d
Largest single trade
$3.8M
First filing
2026-08-06
Most recent filing
2026-08-24
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 440 | $278.6K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 40 | $24.2K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 160 | $97.5K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 139 | $85K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 240 | $147.3K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 280 | $172.6K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 120 | $74.2K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 80 | $49.7K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 1,074 | $670K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 571 | $358.4K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 760 | $479K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 1,050 | $663.8K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 80 | $48.6K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 141 | $86K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 200 | $122.6K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 80 | $49.2K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 400 | $247K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 80 | $49.6K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 40 | $24.9K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 120 | $75.1K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 1,200 | $754.9K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 1,350 | $852.2K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 615 | $390K | filing |
| 2026-08-24 | 2026-08-21 | 3 | AXON | Open market sale | 345 | $219.1K | filing |
| 2026-08-17 | 2026-08-16 | 1 | AXON | Grant or award | 3,753 | — | filing |
| 2026-08-17 | 2026-08-16 | 1 | AXON | Grant or award | 20,618 | — | filing |
| 2026-08-17 | 2026-08-13 | 4 | AXON | Shares withheld for tax | 6,233 | $3.8M | filing |
| 2026-08-06 | 2026-08-05 | 1 | AXON | Grant or award | 29,531 | — | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.