Garman Matthew S
CIK 2024813
Aggregates
computed from the filings belowCompanies
1
Transactions on record
12
Purchases
0
Sales
4
Median disclosure lag
4 d
Largest single trade
$1.4M
First filing
2026-08-25
Most recent filing
2026-08-25
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Exercise of derivative | 4,000 | — | filing |
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Open market sale | 5,191 | $1.3M | filing |
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Exercise of derivative | 4,860 | — | filing |
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Exercise of derivative | 7,836 | — | filing |
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Open market sale | 2,159 | $556.1K | filing |
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Open market sale | 1,951 | $507.9K | filing |
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Exercise of derivative | 4,000 | — | filing |
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Exercise of derivative | 1,480 | — | filing |
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Exercise of derivative | 4,860 | — | filing |
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Exercise of derivative | 7,836 | — | filing |
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Open market sale | 5,240 | $1.4M | filing |
| 2026-08-25 | 2026-08-21 | 4 | AMZN | Exercise of derivative | 1,480 | — | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.