Cunningham Bradley Kramer
CIK 2135954
Aggregates
computed from the filings belowCompanies
1
Transactions on record
5
Purchases
0
Sales
2
Median disclosure lag
95 d
Largest single trade
$201K
First filing
2026-09-04
Most recent filing
2026-09-04
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | 2026-06-01 | 95 | PAYS | Open market sale | 3,000 | $23.4K | filing |
| 2026-09-04 | 2026-05-29 | 98 | PAYS | Open market sale | 10,000 | $73K | filing |
| 2026-09-04 | 2026-07-31 | 35 | PAYS | Shares withheld for tax | 22,430 | $201K | filing |
| 2026-09-04 | 2026-05-18 | 109 | PAYS | Shares withheld for tax | 12,369 | $72.5K | filing |
| 2026-09-04 | 2026-06-30 | 66 | PAYS | Shares withheld for tax | 11,579 | $94.8K | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.