CAMPBELL RYAN D
CIK 1772144
Aggregates
computed from the filings belowCompanies
1
Transactions on record
31
Purchases
0
Sales
15
Median disclosure lag
2 d
Largest single trade
$7.5M
First filing
2026-08-25
Most recent filing
2026-08-26
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | 2026-08-24 | 2 | DE | Exercise of derivative | 1,648 | $420K | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Exercise of derivative | 1,544 | $582.1K | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Open market sale | 120 | $78.3K | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Open market sale | 1,560 | $1M | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Open market sale | 120 | $79K | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Exercise of derivative | 2,762 | — | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Open market sale | 1,280 | $837.7K | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Open market sale | 528 | $347.1K | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Exercise of derivative | 1,648 | — | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Exercise of derivative | 1,544 | — | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Exercise of derivative | 1,885 | — | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Open market sale | 336 | $220.5K | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Open market sale | 508 | $335.2K | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Exercise of derivative | 1,885 | $826.5K | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Open market sale | 373 | $242.9K | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Exercise of derivative | 2,762 | $950K | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Open market sale | 2,654 | $1.7M | filing |
| 2026-08-26 | 2026-08-24 | 2 | DE | Open market sale | 360 | $235.4K | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Exercise of derivative | 5,069 | $2.2M | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Exercise of derivative | 5,946 | $1.5M | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Exercise of derivative | 7,674 | $2.6M | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Exercise of derivative | 5,069 | — | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Exercise of derivative | 4,571 | $1.7M | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Open market sale | 2,637 | $1.7M | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Exercise of derivative | 5,946 | — | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Exercise of derivative | 4,571 | — | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Open market sale | 11,546 | $7.5M | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Open market sale | 2,341 | $1.5M | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Exercise of derivative | 7,674 | — | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Open market sale | 6,696 | $4.4M | filing |
| 2026-08-25 | 2026-08-21 | 4 | DE | Open market sale | 40 | $26.2K | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.