Brown Christopher D.
CIK 1836988
Aggregates
computed from the filings belowCompanies
1
Transactions on record
5
Purchases
0
Sales
5
Median disclosure lag
2 d
Largest single trade
$317.4K
First filing
2026-07-07
Most recent filing
2026-09-04
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-02 | 2 | MASS | Open market sale | 30,000 | $317.4K | filing |
| 2026-08-12 | 2026-08-10 | 2 | MASS | Open market sale | 9,442 | $85.3K | filing |
| 2026-08-12 | 2026-08-11 | 1 | MASS | Open market sale | 8,358 | $77.1K | filing |
| 2026-08-07 | 2026-08-05 | 2 | MASS | Open market sale | 20,000 | $169.8K | filing |
| 2026-07-07 | 2026-07-02 | 5 | MASS | Open market sale | 2,200 | $19.8K | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.