PEOPLE & DISCLOSURES
Azar Samak L
Published disclosures and recorded relationships · CIK 2112079. Explore the original records and companies connected to this profile.
Aggregates
computed from the filings belowCompanies
1
Transactions on record
16
Purchases
0
Sales
16
Median disclosure lag
1 d
Largest single trade
$25.9K
First filing
2026-07-07
Most recent filing
2026-11-06
Filings
| Disclosed | Received (UTC) | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-11-06 | 2026-11-07 03:35:14.126 UTC | 2026-11-05 | 1 | GFS | Open market sale | 335 | $13K | filing |
| 2026-10-30 | 2026-10-31 02:34:46.630 UTC | 2026-10-29 | 1 | GFS | Open market sale | 335 | $15.2K | filing |
| 2026-10-23 | 2026-10-24 02:29:41.695 UTC | 2026-10-22 | 1 | GFS | Open market sale | 335 | $15.5K | filing |
| 2026-10-16 | 2026-10-17 02:25:21.704 UTC | 2026-10-15 | 1 | GFS | Open market sale | 335 | $15.7K | filing |
| 2026-10-09 | 2026-10-10 02:37:22.384 UTC | 2026-10-08 | 1 | GFS | Open market sale | 335 | $16.4K | filing |
| 2026-09-18 | 2026-09-19 02:30:17.698 UTC | 2026-09-17 | 1 | GFS | Open market sale | 335 | $15K | filing |
| 2026-09-04 | 2026-09-06 16:11:47.878 UTC | 2026-09-03 | 1 | GFS | Open market sale | 335 | $14.5K | filing |
| 2026-08-28 | 2026-08-29 02:33:34.210 UTC | 2026-08-27 | 1 | GFS | Open market sale | 335 | $15.7K | filing |
| 2026-08-24 | 2026-08-25 02:24:26.169 UTC | 2026-08-20 | 4 | GFS | Open market sale | 335 | $16.2K | filing |
| 2026-08-17 | 2026-08-18 02:30:40.750 UTC | 2026-08-13 | 4 | GFS | Open market sale | 335 | $17.6K | filing |
| 2026-08-10 | 2026-08-11 02:20:05.124 UTC | 2026-08-06 | 4 | GFS | Open market sale | 335 | $16.2K | filing |
| 2026-07-31 | 2026-08-01 02:19:09.609 UTC | 2026-07-30 | 1 | GFS | Open market sale | 335 | $16.4K | filing |
| 2026-07-27 | 2026-07-28 02:32:38.896 UTC | 2026-07-23 | 4 | GFS | Open market sale | 335 | $19.1K | filing |
| 2026-07-20 | 2026-07-26 13:43:20.422 UTC | 2026-07-16 | 4 | GFS | Open market sale | 335 | $19.8K | filing |
| 2026-07-13 | 2026-07-26 13:45:11.112 UTC | 2026-07-09 | 4 | GFS | Open market sale | 335 | $23.8K | filing |
| 2026-07-07 | 2026-07-26 13:46:48.664 UTC | 2026-07-02 | 5 | GFS | Open market sale | 335 | $25.9K | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.