Agress Adam L
CIK 2150553
Aggregates
computed from the filings belowCompanies
1
Transactions on record
7
Purchases
0
Sales
2
Median disclosure lag
4 d
Largest single trade
$6.7K
First filing
2026-08-24
Most recent filing
2026-09-08
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-04 | 4 | KTCC | Open market sale | 1,112 | $2.6K | filing |
| 2026-09-08 | 2026-09-03 | 5 | KTCC | Exercise of derivative | 3,695 | — | filing |
| 2026-09-08 | 2026-09-03 | 5 | KTCC | Exercise of derivative | 3,695 | — | filing |
| 2026-08-31 | 2026-08-27 | 4 | KTCC | Exercise of derivative | 5,995 | — | filing |
| 2026-08-31 | 2026-08-27 | 4 | KTCC | Open market sale | 1,784 | $6.7K | filing |
| 2026-08-31 | 2026-08-27 | 4 | KTCC | Exercise of derivative | 5,995 | — | filing |
| 2026-08-24 | 2026-08-20 | 4 | KTCC | Grant or award | 13,404 | — | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.