Adarkar Prabir
CIK 1832612
Aggregates
computed from the filings belowCompanies
1
Transactions on record
10
Purchases
0
Sales
8
Median disclosure lag
2 d
Largest single trade
$4.8M
First filing
2026-08-24
Most recent filing
2026-08-27
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-25 | 2 | DASH | Exercise of derivative | 43,550 | $311.8K | filing |
| 2026-08-27 | 2026-08-25 | 2 | DASH | Open market sale | 4,600 | $1.1M | filing |
| 2026-08-27 | 2026-08-25 | 2 | DASH | Open market sale | 11,339 | $2.6M | filing |
| 2026-08-27 | 2026-08-25 | 2 | DASH | Open market sale | 1,900 | $445.1K | filing |
| 2026-08-27 | 2026-08-25 | 2 | DASH | Open market sale | 2,413 | $549.6K | filing |
| 2026-08-27 | 2026-08-25 | 2 | DASH | Open market sale | 20,744 | $4.8M | filing |
| 2026-08-27 | 2026-08-25 | 2 | DASH | Exercise of derivative | 43,550 | — | filing |
| 2026-08-27 | 2026-08-25 | 2 | DASH | Open market sale | 3,298 | $756.3K | filing |
| 2026-08-27 | 2026-08-25 | 2 | DASH | Open market sale | 10,995 | $2.6M | filing |
| 2026-08-24 | 2026-08-20 | 4 | DASH | Open market sale | 17,126 | $3.8M | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.